ESC | OIT | |||
44-36-169 | Kills-Errors-Attempts | 53-23-158 | ||
.047 | Attack percent | .190 | ||
73 | Digs | 73 | ||
7.0 | Blocks | 8.0 | ||
4-7 | Services aces-errors | 7-8 | ||
43 | Assists | 51 |
ESC |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 15 | 8 | 35 | .200 |
2 | 11 | 7 | 42 | .095 |
3 | 9 | 9 | 38 | .000 |
4 | 4 | 6 | 34 | -.059 |
5 | 5 | 6 | 20 | -.050 |
Totals | 44 | 36 | 169 | .047 |
OIT |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 8 | 5 | 35 | .086 |
2 | 11 | 9 | 37 | .054 |
3 | 13 | 6 | 37 | .189 |
4 | 13 | 2 | 36 | .306 |
5 | 8 | 1 | 13 | .538 |
Totals | 53 | 23 | 158 | .190 |