Game 3 Play-by-Play
Warner Pacific vs. Oregon Tech Owls
Date: 09/13/19 Site: Klamath Falls, OR
3rd Game Play-by-Play | ||
27-25 | Point OIT - (Isom, Courtney) Attack error by YODER, Haley (block by Edwards, Melody; Woolley, McKenna). | |
For OIT: Isom, Courtney; Houck-Wylie, Faith; Woolley, McKenna; Toedtemeier, Jaime. | ||
26-25 | Point OIT - (ROSE, Shania) Kill by Talonen, Kaylin (from Volk, Alicia). | |
For OIT: Volk, Alicia; Ripplinger, Ashley. | ||
For WPU: ROSE, Shania; DuCOEUR, Macy. | ||
25-25 | Point WPU - (Ripplinger, Ashley) Kill by YODER, Haley (from LABAN, Matalasi). | |
For OIT: Edwards, Melody; Sampson, Lindsey. | ||
25-24 | Point OIT - (GORMANSON, Audree) Kill by Talonen, Kaylin (from Toedtemeier, Jaime). | |
For OIT: Kievit, Aubrey; Reyes, Nicole. | ||
For WPU: YODER, Haley; SNEATH, Rylee; GORMANSON, Audree; BUCHANAN, Grace. | ||
24-24 | Point WPU - (Reyes, Nicole) Kill by SCHOEN, Gennah (from LABAN, Matalasi). | |
Timeout Warner Pacific. | ||
24-23 | Point OIT - (MASSEY, Mercedes) Attack error by BUCHANAN, Grace. | |
23-23 | Point WPU - (MASSEY, Mercedes) Attack error by Ripplinger, Ashley. | |
For WPU: JONES, Lauren; SCHOEN, Gennah. | ||
23-22 | Point WPU - (Toedtemeier, Jaime) Kill by BUCHANAN, Grace (from MASSEY, Mercedes). | |
For OIT: Sampson, Lindsey; Isom, Courtney. | ||
For OIT: Woolley, McKenna; Toedtemeier, Jaime. | ||
23-21 | Point OIT - (LABAN, Matalasi) Kill by Ripplinger, Ashley (from Isom, Courtney). | |
For WPU: DuCOEUR, Macy; ROSE, Shania. | ||
22-21 | Point WPU - (Sampson, Lindsey) Kill by JONES, Lauren (from LABAN, Matalasi). | |
22-20 | Point OIT - (Sampson, Lindsey) Kill by Reyes, Nicole (from Isom, Courtney). | |
21-20 | Point OIT - (SNEATH, Rylee) Service error. | |
For OIT: Sampson, Lindsey; Edwards, Melody; Ripplinger, Ashley; Volk, Alicia. | ||
20-20 | Point WPU - (SNEATH, Rylee) Attack error by Volk, Alicia. | |
Timeout Oregon Tech Owls. | ||
20-19 | Point WPU - (SNEATH, Rylee) Service ace (Reyes, Nicole). | |
For WPU: SNEATH, Rylee; YODER, Haley; BUCHANAN, Grace; GORMANSON, Audree. | ||
20-18 | Point WPU - (Kievit, Aubrey) Kill by JONES, Lauren (from LABAN, Matalasi). | |
20-17 | Point OIT - (Kievit, Aubrey) Kill by Edwards, Melody (from Isom, Courtney). | |
Timeout Warner Pacific. | ||
19-17 | Point OIT - (Kievit, Aubrey) Attack error by JONES, Lauren. | |
18-17 | Point OIT - (Kievit, Aubrey) Attack error by YODER, Haley (block by Edwards, Melody; Reyes, Nicole). | |
17-17 | Point OIT - (Kievit, Aubrey) Attack error by YODER, Haley. | |
For WPU: MASSEY, Mercedes; SCHOEN, Gennah. | ||
For OIT: Reyes, Nicole; Talonen, Kaylin. | ||
16-17 | Point OIT - (GORMANSON, Audree) Kill by Edwards, Melody (from Isom, Courtney). | |
15-17 | Point WPU - (SCHOEN, Gennah) Attack error by Talonen, Kaylin. | |
15-16 | Point WPU - (SCHOEN, Gennah) Bad set by Talonen, Kaylin. | |
For WPU: MASSEY, Mercedes; JONES, Lauren. | ||
15-15 | Point WPU - (Isom, Courtney) Kill by LABAN, Matalasi (from GORMANSON, Audree). | |
15-14 | Point OIT - (Isom, Courtney) Kill by Edwards, Melody (from Isom, Courtney). | |
For OIT: Isom, Courtney; Houck-Wylie, Faith; Toedtemeier, Jaime; Woolley, McKenna. | ||
14-14 | Point OIT - (ROSE, Shania) Kill by Houck-Wylie, Faith (from Toedtemeier, Jaime). | |
For WPU: ROSE, Shania; DuCOEUR, Macy. | ||
For OIT: Volk, Alicia; Ripplinger, Ashley. | ||
13-14 | Point WPU - (Ripplinger, Ashley) Kill by YODER, Haley (from LABAN, Matalasi). | |
For OIT: Edwards, Melody; Sampson, Lindsey. | ||
13-13 | Point OIT - (GORMANSON, Audree) Kill by Talonen, Kaylin (from Toedtemeier, Jaime). | |
12-13 | Point WPU - (GORMANSON, Audree) Attack error by Ripplinger, Ashley (block by SCHOEN, Gennah; YODER, Haley). | |
For WPU: YODER, Haley; SNEATH, Rylee; GORMANSON, Audree; BUCHANAN, Grace. | ||
12-12 | Point WPU - (Reyes, Nicole) Kill by DuCOEUR, Macy (from LABAN, Matalasi). | |
For OIT: Kievit, Aubrey; Talonen, Kaylin. | ||
12-11 | Point OIT - (MASSEY, Mercedes) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
11-11 | Point WPU - (MASSEY, Mercedes) Bad set by Toedtemeier, Jaime. | |
For WPU: SCHOEN, Gennah; JONES, Lauren. | ||
11-10 | Point WPU - (Toedtemeier, Jaime) Kill by JONES, Lauren (from LABAN, Matalasi). | |
11-9 | Point OIT - (Toedtemeier, Jaime) Service ace (SNEATH, Rylee). | |
10-9 | Point OIT - (Toedtemeier, Jaime) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
For OIT: Houck-Wylie, Faith; Isom, Courtney; Toedtemeier, Jaime; Woolley, McKenna. | ||
9-9 | Point OIT - (LABAN, Matalasi) Attack error by BUCHANAN, Grace (block by Ripplinger, Ashley). | |
Timeout Oregon Tech Owls. | ||
8-9 | Point WPU - (LABAN, Matalasi) Service ace (Kievit, Aubrey). | |
For WPU: DuCOEUR, Macy; ROSE, Shania. | ||
8-8 | Point WPU - (Sampson, Lindsey) Kill by BUCHANAN, Grace (from LABAN, Matalasi). | |
For OIT: Edwards, Melody; Sampson, Lindsey; Ripplinger, Ashley; Volk, Alicia. | ||
8-7 | Point OIT - (SNEATH, Rylee) Kill by Edwards, Melody (from Isom, Courtney). | |
For WPU: SNEATH, Rylee; YODER, Haley; BUCHANAN, Grace; GORMANSON, Audree. | ||
7-7 | Point WPU - (Kievit, Aubrey) Kill by LABAN, Matalasi (from YODER, Haley). | |
For WPU: MASSEY, Mercedes; SCHOEN, Gennah. | ||
For OIT: Reyes, Nicole; Talonen, Kaylin. | ||
7-6 | Point OIT - (SCHOEN, Gennah) Service error. | |
For WPU: JONES, Lauren; MASSEY, Mercedes. | ||
6-6 | Point WPU - (Isom, Courtney) Kill by SCHOEN, Gennah (from LABAN, Matalasi). | |
For OIT: Isom, Courtney; Houck-Wylie, Faith; Woolley, McKenna; Toedtemeier, Jaime. | ||
6-5 | Point OIT - (ROSE, Shania) Kill by Talonen, Kaylin (from Toedtemeier, Jaime). | |
For OIT: Volk, Alicia; Ripplinger, Ashley. | ||
For WPU: ROSE, Shania; DuCOEUR, Macy. | ||
5-5 | Point WPU - (Ripplinger, Ashley) Kill by YODER, Haley (from LABAN, Matalasi). | |
5-4 | Point OIT - (Ripplinger, Ashley) Kill by Edwards, Melody (from Toedtemeier, Jaime). | |
For OIT: Edwards, Melody; Sampson, Lindsey. | ||
4-4 | Point OIT - (GORMANSON, Audree) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
3-4 | Point WPU - (GORMANSON, Audree) Attack error by Houck-Wylie, Faith. | |
3-3 | Point WPU - (GORMANSON, Audree) Attack error by Ripplinger, Ashley. | |
For WPU: YODER, Haley; SNEATH, Rylee; GORMANSON, Audree; BUCHANAN, Grace. | ||
3-2 | Point WPU - (Reyes, Nicole) Service error. | |
3-1 | Point OIT - (Reyes, Nicole) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
2-1 | Point OIT - (Reyes, Nicole) Attack error by SCHOEN, Gennah (block by Ripplinger, Ashley). | |
For OIT: Talonen, Kaylin; Kievit, Aubrey. | ||
1-1 | Point OIT - (MASSEY, Mercedes) Attack error by DuCOEUR, Macy (block by Ripplinger, Ashley; Reyes, Nicole). | |
0-1 | Point WPU - (Toedtemeier, Jaime) Kill by DuCOEUR, Macy (from LABAN, Matalasi). | |
For OIT: Kievit, Aubrey; Talonen, Kaylin. | ||
For WPU: SNEATH, Rylee; JONES, Lauren; BUCHANAN, Grace; SCHOEN, Gennah; LABAN, Matalasi; DuCOEUR, Macy; libero MASSEY, Mercedes. | ||
For OIT: Toedtemeier, Jaime; Talonen, Kaylin; Sampson, Lindsey; Reyes, Nicole; Ripplinger, Ashley; Houck-Wylie, Faith; libero Kievit, Aubrey. |