Game 2 Play-by-Play
OITG vs. OITW
Date: 11/02/20 Site: Klamath Falls, OR
2nd Game Play-by-Play | ||
25-19 | Point OITW - (Cassidy, Brooke) Kill by Ripplinger, Ashley (from Beck, Lindsey). | |
24-19 | Point OITG - (Beck, Lindsey) Service error. | |
For OITW: Ososke, Mackenzie; Beck, Lindsey; Cassidy, Brooke; Houck-Wylie, Faith. | ||
24-18 | Point OITW - (Volk, Alicia) Attack error by Ososke, Mackenzie. | |
For OITW: Bennett, Ireland; Sampson, Lindsey. | ||
For OITW: Bennett, Ireland; Volk, Alicia. | ||
23-18 | Point OITG - (Volk, Alicia) Bad set by Ripplinger, Ashley. | |
23-17 | Point OITW - (Volk, Alicia) Attack error by Jensen, Macy (block by Ripplinger, Ashley; Houck-Wylie, Faith). | |
For OITW: Bennett, Ireland; Volk, Alicia. | ||
22-17 | Point OITW - (Talonen, Kaylin) Service error. | |
21-17 | Point OITG - (Talonen, Kaylin) Attack error by Reyes, Nicole. | |
21-16 | Point OITG - (Kievit, Aubrey) Kill by Talonen, Kaylin (from Volk, Alicia). | |
For OITW: Kievit, Aubrey; Jensen, Macy. | ||
21-15 | Point OITW - (Beck, Lindsey) Kill by Houck-Wylie, Faith (from Cassidy, Brooke). | |
20-15 | Point OITG - (Cassidy, Brooke) Kill by Ososke, Mackenzie (from Beck, Lindsey). | |
For OITW: Houck-Wylie, Faith; Cassidy, Brooke; Beck, Lindsey; Ososke, Mackenzie. | ||
20-14 | Point OITW - (Volk, Alicia) Attack error by Talonen, Kaylin. | |
19-14 | Point OITG - (Sampson, Lindsey) Service error. | |
19-13 | Point OITW - (Sampson, Lindsey) Attack error by Talonen, Kaylin. | |
For OITW: Bennett, Ireland; Ripplinger, Ashley. | ||
18-13 | Point OITW - (Kievit, Aubrey) Kill by Ripplinger, Ashley (from Beck, Lindsey). | |
17-13 | Point OITG - (Kievit, Aubrey) Kill by Houck-Wylie, Faith (from Cassidy, Brooke). | |
17-12 | Point OITG - (Reyes, Nicole) Attack error by Jensen, Macy (block by Houck-Wylie, Faith). | |
For OITW: Jensen, Macy; Kievit, Aubrey. | ||
17-11 | Point OITW - (Cassidy, Brooke) Kill by Beck, Lindsey (from Sampson, Lindsey). | |
16-11 | Point OITG - (Beck, Lindsey) Kill by Edwards, Amanda (from Cassidy, Brooke). | |
16-10 | Point OITW - (Beck, Lindsey) Kill by Reyes, Nicole (from Beck, Lindsey). | |
15-10 | Point OITW - (Beck, Lindsey) Kill by Reyes, Nicole. | |
For OITW: Beck, Lindsey; Houck-Wylie, Faith; Cassidy, Brooke; Ososke, Mackenzie. | ||
14-10 | Point OITW - (Volk, Alicia) Service error. | |
For OITW: Sampson, Lindsey; Bennett, Ireland. | ||
For OITG: Sampson, Lindsey; Volk, Alicia. | ||
For OITW: Bennett, Ireland; Volk, Alicia. | ||
13-10 | Point OITG - (Volk, Alicia) Service error. | |
13-9 | Point OITW - (Volk, Alicia) Kill by Reyes, Nicole (from Cassidy, Brooke). | |
For OITG: Ososke, Mackenzie; Orcutt, Natalie. | ||
12-9 | Point OITW - (Volk, Alicia) Kill by Reyes, Nicole (from Cassidy, Brooke). | |
For OITG: Volk, Alicia; Sampson, Lindsey. | ||
For OITW: Volk, Alicia; Bennett, Ireland. | ||
11-9 | Point OITW - (Talonen, Kaylin) Kill by Bennett, Ireland (from Cassidy, Brooke). | |
10-9 | Point OITG - (Kievit, Aubrey) Bad set by Cassidy, Brooke. | |
10-8 | Point OITW - (Kievit, Aubrey) Attack error by Talonen, Kaylin. | |
9-8 | Point OITW - (Kievit, Aubrey) Attack error by Edwards, Melody. | |
For OITG: Kievit, Aubrey; Jensen, Macy. | ||
For OITW: Kievit, Aubrey; Jensen, Macy. | ||
8-8 | Point OITW - (Beck, Lindsey) Kill by Houck-Wylie, Faith (from Cassidy, Brooke). | |
7-8 | Point OITG - (Cassidy, Brooke) Attack error by Jensen, Macy. | |
For OITG: Beck, Lindsey; Cassidy, Brooke. | ||
For OITW: Beck, Lindsey; Houck-Wylie, Faith; Ososke, Mackenzie; Cassidy, Brooke. | ||
7-7 | Point OITW - (Volk, Alicia) Kill by Jensen, Macy (from Beck, Lindsey). | |
6-7 | Point OITG - (Sampson, Lindsey) Bad set by Beck, Lindsey. | |
6-6 | Point OITW - (Sampson, Lindsey) Kill by Bennett, Ireland. | |
5-6 | Point OITW - (Kievit, Aubrey) Service error. | |
4-6 | Point OITG - (Reyes, Nicole) Service error. | |
For OITW: Jensen, Macy; Kievit, Aubrey. | ||
For OITG: Jensen, Macy; Kievit, Aubrey. | ||
4-5 | Point OITW - (Cassidy, Brooke) Service error. | |
3-5 | Point OITG - (Beck, Lindsey) Kill by Jensen, Macy (from Cassidy, Brooke). | |
For OITG: Beck, Lindsey; Cassidy, Brooke. | ||
For OITW: Houck-Wylie, Faith; Beck, Lindsey; Cassidy, Brooke; Ososke, Mackenzie. | ||
3-4 | Point OITW - (Volk, Alicia) Service error. | |
2-4 | Point OITG - (Volk, Alicia) Attack error by Houck-Wylie, Faith (block by Edwards, Melody). | |
For OITW: Sampson, Lindsey; Bennett, Ireland. | ||
2-3 | Point OITG - (Bennett, Ireland) Service error. | |
For OITW: Ripplinger, Ashley; Sampson, Lindsey. | ||
2-2 | Point OITW - (Talonen, Kaylin) Kill by Reyes, Nicole (from Cassidy, Brooke). | |
1-2 | Point OITG - (Kievit, Aubrey) Attack error by Bennett, Ireland (block by Edwards, Melody). | |
For OITW: Kievit, Aubrey; Jensen, Macy. | ||
For OITG: Kievit, Aubrey; Jensen, Macy. | ||
1-1 | Point OITW - (Beck, Lindsey) Kill by Jensen, Macy (from Cassidy, Brooke). | |
0-1 | Point OITG - (Beck, Lindsey) Kill by Edwards, Melody (from Beck, Lindsey). | |
For OITW: Sampson, Lindsey; Ripplinger, Ashley. | ||
For OITG: Beck, Lindsey; Talonen, Kaylin; Edwards, Melody; Orcutt, Natalie; Kievit, Aubrey; Edwards, Amanda; libero Volk, Alicia. | ||
For OITW: Cassidy, Brooke; Jensen, Macy; Bennett, Ireland; Houck-Wylie, Faith; Reyes, Nicole; Ripplinger, Ashley; libero Sampson, Lindsey. |