Game 4 Play-by-Play
Warner Pacific vs. Oregon Tech Owls
Date: 09/13/19 Site: Klamath Falls, OR
4th Game Play-by-Play | ||
20-25 | Point WPU - (SNEATH, Rylee) Attack error by Ripplinger, Ashley (block by JONES, Lauren). | |
20-24 | Point WPU - (SNEATH, Rylee) Kill by BUCHANAN, Grace. | |
For WPU: SNEATH, Rylee; YODER, Haley; BUCHANAN, Grace; GORMANSON, Audree. | ||
20-23 | Point WPU - (Sampson, Lindsey) Attack error by Reyes, Nicole (block by JONES, Lauren; LABAN, Matalasi). | |
20-22 | Point OIT - (Sampson, Lindsey) Kill by Ripplinger, Ashley (from Isom, Courtney). | |
For WPU: BRAMMER, Margie; SCHOEN, Gennah; MASSEY, Mercedes; GORMANSON, Audree. | ||
For OIT: Sampson, Lindsey; Edwards, Melody; Ripplinger, Ashley; Volk, Alicia. | ||
19-22 | Point OIT - (BRAMMER, Margie) Attack error by BRAMMER, Margie. | |
18-22 | Point WPU - (BRAMMER, Margie) Kill by YODER, Haley (from LABAN, Matalasi). | |
18-21 | Point WPU - (BRAMMER, Margie) Attack error by Woolley, McKenna. | |
18-20 | Point WPU - (BRAMMER, Margie) Kill by JONES, Lauren (from LABAN, Matalasi). | |
Timeout Oregon Tech Owls. | ||
18-19 | Point WPU - (BRAMMER, Margie) Attack error by Reyes, Nicole. | |
For WPU: BRAMMER, Margie; SCHOEN, Gennah; JONES, Lauren; MASSEY, Mercedes. | ||
18-18 | Point WPU - (Kievit, Aubrey) Kill by YODER, Haley (from LABAN, Matalasi). | |
For OIT: Reyes, Nicole; Talonen, Kaylin. | ||
18-17 | Point OIT - (ROSE, Shania) Service error. | |
For WPU: ROSE, Shania; DuCOEUR, Macy. | ||
17-17 | Point WPU - (Isom, Courtney) Bad set by Isom, Courtney. | |
17-16 | Point OIT - (Isom, Courtney) Service ace (MASSEY, Mercedes). | |
For OIT: Houck-Wylie, Faith; Isom, Courtney; Woolley, McKenna; Toedtemeier, Jaime. | ||
16-16 | Point OIT - (GORMANSON, Audree) Kill by Houck-Wylie, Faith (from Toedtemeier, Jaime). | |
For OIT: Volk, Alicia; Ripplinger, Ashley. | ||
For WPU: YODER, Haley; SNEATH, Rylee; GORMANSON, Audree; BUCHANAN, Grace. | ||
15-16 | Point WPU - (Ripplinger, Ashley) Attack error by Talonen, Kaylin. | |
For OIT: Sampson, Lindsey; Edwards, Melody. | ||
15-15 | Point OIT - (MASSEY, Mercedes) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
For OIT: Reyes, Nicole; Kievit, Aubrey. | ||
For WPU: JONES, Lauren; SCHOEN, Gennah. | ||
14-15 | Point WPU - (Reyes, Nicole) Kill by JONES, Lauren (from LABAN, Matalasi). | |
For OIT: Kievit, Aubrey; Talonen, Kaylin. | ||
14-14 | Point OIT - (LABAN, Matalasi) Kill by Ripplinger, Ashley (from Toedtemeier, Jaime). | |
13-14 | Point WPU - (LABAN, Matalasi) Kill by LABAN, Matalasi. | |
For WPU: DuCOEUR, Macy; ROSE, Shania. | ||
13-13 | Point WPU - (Toedtemeier, Jaime) Service error. | |
13-12 | Point OIT - (Toedtemeier, Jaime) Attack error by BUCHANAN, Grace (block by Ripplinger, Ashley; Houck-Wylie, Faith). | |
12-12 | Point OIT - (Toedtemeier, Jaime) Attack error by BUCHANAN, Grace. | |
For OIT: Houck-Wylie, Faith; Isom, Courtney; Toedtemeier, Jaime; Woolley, McKenna. | ||
11-12 | Point OIT - (SNEATH, Rylee) Service error. | |
For OIT: Ripplinger, Ashley; Edwards, Melody. | ||
For WPU: SNEATH, Rylee; YODER, Haley; BUCHANAN, Grace; GORMANSON, Audree. | ||
10-12 | Point WPU - (Sampson, Lindsey) Kill by YODER, Haley (from LABAN, Matalasi). | |
For WPU: SCHOEN, Gennah; BRAMMER, Margie. | ||
For OIT: Sampson, Lindsey; Edwards, Melody; Ripplinger, Ashley; Volk, Alicia. | ||
10-11 | Point OIT - (BRAMMER, Margie) Kill by Reyes, Nicole (from Isom, Courtney). | |
For WPU: JONES, Lauren; MASSEY, Mercedes; BRAMMER, Margie; SCHOEN, Gennah. | ||
9-11 | Point WPU - (Kievit, Aubrey) Attack error by Woolley, McKenna. | |
For OIT: Reyes, Nicole; Talonen, Kaylin. | ||
9-10 | Point OIT - (ROSE, Shania) Kill by Edwards, Melody (from Isom, Courtney). | |
For WPU: ROSE, Shania; DuCOEUR, Macy. | ||
8-10 | Point WPU - (Isom, Courtney) Kill by SCHOEN, Gennah (from LABAN, Matalasi). | |
8-9 | Point OIT - (Isom, Courtney) Kill by Woolley, McKenna (from Isom, Courtney). | |
7-9 | Point OIT - (Isom, Courtney) Attack error by MASSEY, Mercedes. | |
6-9 | Point OIT - (Isom, Courtney) Attack error by YODER, Haley (block by Woolley, McKenna). | |
For OIT: Woolley, McKenna; Toedtemeier, Jaime; Isom, Courtney; Houck-Wylie, Faith. | ||
5-9 | Point OIT - (GORMANSON, Audree) Service error. | |
4-9 | Point WPU - (GORMANSON, Audree) Kill by YODER, Haley (from LABAN, Matalasi). | |
For OIT: Volk, Alicia; Ripplinger, Ashley. | ||
For WPU: YODER, Haley; SNEATH, Rylee; GORMANSON, Audree; BUCHANAN, Grace. | ||
4-8 | Point WPU - (Ripplinger, Ashley) Kill by SCHOEN, Gennah (from LABAN, Matalasi). | |
4-7 | Point OIT - (Ripplinger, Ashley) Attack error by SCHOEN, Gennah. | |
For OIT: Edwards, Melody; Sampson, Lindsey. | ||
3-7 | Point OIT - (MASSEY, Mercedes) Bad set by BUCHANAN, Grace. | |
2-7 | Point WPU - (MASSEY, Mercedes) Attack error by Ripplinger, Ashley. | |
For OIT: Kievit, Aubrey; Reyes, Nicole. | ||
For WPU: SCHOEN, Gennah; JONES, Lauren. | ||
2-6 | Point WPU - (Reyes, Nicole) Kill by LABAN, Matalasi. | |
2-5 | Point OIT - (Reyes, Nicole) Kill by Talonen, Kaylin (from Toedtemeier, Jaime). | |
For OIT: Talonen, Kaylin; Kievit, Aubrey. | ||
1-5 | Point OIT - (LABAN, Matalasi) Kill by Reyes, Nicole (from Toedtemeier, Jaime). | |
0-5 | Point WPU - (LABAN, Matalasi) Kill by JONES, Lauren (from LABAN, Matalasi). | |
Timeout Oregon Tech Owls. | ||
0-4 | Point WPU - (LABAN, Matalasi) Kill by JONES, Lauren (from LABAN, Matalasi). | |
0-3 | Point WPU - (LABAN, Matalasi) Kill by JONES, Lauren. | |
0-2 | Point WPU - (LABAN, Matalasi) Kill by JONES, Lauren. | |
0-1 | Point WPU - (LABAN, Matalasi) Attack error by Reyes, Nicole (block by JONES, Lauren; DuCOEUR, Macy). | |
For WPU: MASSEY, Mercedes; SCHOEN, Gennah. | ||
For OIT: Kievit, Aubrey; Talonen, Kaylin. | ||
For OIT: Sampson, Lindsey; Talonen, Kaylin; Reyes, Nicole; Houck-Wylie, Faith; Toedtemeier, Jaime; Ripplinger, Ashley; libero Kievit, Aubrey. | ||
For WPU: LABAN, Matalasi; DuCOEUR, Macy; BUCHANAN, Grace; SCHOEN, Gennah; JONES, Lauren; SNEATH, Rylee; libero MASSEY, Mercedes. |