Game 1 Play-by-Play
ESC vs. OIT
Date: 09/10/21 Site: Klamath Falls, Ore
1st Game Play-by-Play | ||
20-25 | Point ESC2021W - (Lily Stewart) Attack error by Kaylin Talonen. | |
20-24 | Point ESC2021W - (Aubrey Kievit) Kill by Taylor Suka (from Sierra Wolff). | |
20-23 | Point OITVB21 - (Aubrey Kievit) Attack error by Taylor Suka. | |
19-23 | Point OITVB21 - (Aubrey Kievit) Attack error by Zoe Shaw. | |
For OITVB21: Ashley Ripplinger. | ||
18-23 | Point OITVB21 - (Sage Burgmeier) Kill by Kate Hicks (from Aubrey Kievit). | |
For ESC2021W: Hannah Rongen. | ||
17-23 | Point ESC2021W - (Nicole Reyes) Service error. | |
17-22 | Point OITVB21 - (Alicia Volk) Kill by Courtney Isom (from Kaylin Talonen). | |
16-22 | Point OITVB21 - (Alicia Volk) Kill by Kaylin Talonen (from Aubrey Kievit). | |
15-22 | Point OITVB21 - (Alicia Volk) Service ace (Sage Burgmeier). | |
For OITVB21: Alicia Volk. | ||
14-22 | Point OITVB21 - (Zoe Shaw) Service error. | |
For OITVB21: Kaylin Talonen. | ||
13-22 | Point ESC2021W - (Zoe Shaw) Kill by Taylor Suka (from Sierra Wolff). | |
For ESC2021W: Taylor Suka. | ||
13-21 | Point ESC2021W - (Brooke Cassidy) Kill by Jalyn Sackrider (from Sierra Wolff). | |
For OITVB21: Brooke Cassidy; Faith Houck-Wylie. | ||
13-20 | Point OITVB21 - (Sierra Wolff) Attack error by Sage Burgmeier. | |
For OITVB21: Aubrey Kievit. | ||
12-20 | Point ESC2021W - (Ashley Ripplinger) Kill by Zoe Shaw (from Sierra Wolff). | |
For ESC2021W: Sage Burgmeier. | ||
For OITVB21: Kate Hicks. | ||
12-19 | Point OITVB21 - (Hannah Rongen) Kill by Nicole Reyes (from Courtney Isom). | |
11-19 | Point ESC2021W - (Lindsey Sampson) Bad set by Courtney Isom. | |
For OITVB21: Lindsey Sampson. | ||
11-18 | Point OITVB21 - (Rylee Grams) Attack error by Zoe Shaw. | |
10-18 | Point ESC2021W - (Rylee Grams) Attack error by Kaylin Talonen. | |
For ESC2021W: Rylee Grams. | ||
10-17 | Point ESC2021W - (Courtney Isom) Service error. | |
For OITVB21: Courtney Isom; Molly Grace. | ||
10-16 | Point OITVB21 - (Lily Stewart) Service error. | |
Timeout OIT. | ||
9-16 | Point ESC2021W - (Lily Stewart) Bad set by Brooke Cassidy. | |
9-15 | Point ESC2021W - (Lily Stewart) Kill by Hannah Rongen (from Sierra Wolff). | |
9-14 | Point ESC2021W - (Lily Stewart) Kill by Zoe Shaw (from Sierra Wolff). | |
9-13 | Point ESC2021W - (Aubrey Kievit) Kill by Taylor Suka (from Sierra Wolff). | |
9-12 | Point OITVB21 - (Aubrey Kievit) Attack error by Lily Stewart (block by Kaylin Talonen; Ashley Ripplinger). | |
For OITVB21: Ashley Ripplinger. | ||
8-12 | Point OITVB21 - (Sage Burgmeier) Attack error by Taylor Suka (block by Faith Houck-Wylie; Kate Hicks). | |
For OITVB21: Brooke Cassidy. | ||
Timeout OIT. | ||
7-12 | Point ESC2021W - (Sage Burgmeier) Attack error by Kate Hicks (block by Hannah Rongen). | |
7-11 | Point ESC2021W - (Sage Burgmeier) Attack error by Kaylin Talonen (block by Lily Stewart). | |
For ESC2021W: Hannah Rongen. | ||
For OITVB21: Nicole Reyes. | ||
7-10 | Point ESC2021W - (Alicia Volk) Kill by Taylor Suka (from Sierra Wolff). | |
For OITVB21: Kaylin Talonen; Alicia Volk. | ||
7-9 | Point OITVB21 - (Zoe Shaw) Attack error by Taylor Suka. | |
For ESC2021W: Taylor Suka. | ||
6-9 | Point ESC2021W - (Paige Tevelde) Kill by Lily Stewart (from Sierra Wolff). | |
For OITVB21: Paige Tevelde; Faith Houck-Wylie. | ||
6-8 | Point OITVB21 - (Sierra Wolff) Kill by Nicole Reyes (from Courtney Isom). | |
For OITVB21: Aubrey Kievit. | ||
5-8 | Point ESC2021W - (Ashley Ripplinger) Kill by Jalyn Sackrider (from Sierra Wolff). | |
For OITVB21: Kate Hicks. | ||
For ESC2021W: Sage Burgmeier. | ||
5-7 | Point OITVB21 - (Hannah Rongen) Kill by Nicole Reyes (from Courtney Isom). | |
For ESC2021W: Sage Burgmeier; Jalyn Sackrider. | ||
4-7 | Point ESC2021W - (Lindsey Sampson) Kill by Hannah Rongen (from Sierra Wolff). | |
For OITVB21: Lindsey Sampson; Kaylin Talonen. | ||
4-6 | Point OITVB21 - (Rylee Grams) Attack error by Lily Stewart (block by Ashley Ripplinger). | |
For ESC2021W: Rylee Grams; Taylor Suka. | ||
3-6 | Point ESC2021W - (Courtney Isom) Kill by Taylor Suka (from Sierra Wolff). | |
For OITVB21: Courtney Isom; Molly Grace. | ||
3-5 | Point OITVB21 - (Lily Stewart) Kill by Ashley Ripplinger (from Paige Tevelde). | |
2-5 | Point ESC2021W - (Lily Stewart) Attack error by Kaylin Talonen. | |
2-4 | Point ESC2021W - (Aubrey Kievit) Kill by Lily Stewart (from Sierra Wolff). | |
For OITVB21: Ashley Ripplinger; Kate Hicks. | ||
2-3 | Point OITVB21 - (Sage Burgmeier) Kill by Faith Houck-Wylie (from Paige Tevelde). | |
For ESC2021W: Hannah Rongen; Jalyn Sackrider. | ||
For OITVB21: Nicole Reyes; Alicia Volk. | ||
1-3 | Point ESC2021W - (Alicia Volk) Kill by Lily Stewart (from Sierra Wolff). | |
For OITVB21: Nicole Reyes; Lindsey Sampson; Alicia Volk; Kaylin Talonen. | ||
1-2 | Point OITVB21 - (Zoe Shaw) Service error. | |
0-2 | Point ESC2021W - (Zoe Shaw) Bad set by Nicole Reyes. | |
For ESC2021W: Rylee Grams; Taylor Suka. | ||
0-1 | Point ESC2021W - (Paige Tevelde) Kill by Lily Stewart (from Sierra Wolff). | |
For ESC2021W: Sage Burgmeier; Hannah Rongen. | ||
For OITVB21: Ashley Ripplinger; Aubrey Kievit. | ||
For ESC2021W: Zoe Shaw; Rylee Grams; Lily Stewart; Hannah Rongen; Sierra Wolff; Jalyn Sackrider; libero Sage Burgmeier. | ||
For OITVB21: Lindsey Sampson; Nicole Reyes; Paige Tevelde; Faith Houck-Wylie; Kate Hicks; Ashley Ripplinger; libero Aubrey Kievit. |