Houghton |
## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
95 | Annika Galen | GK | - | - | - | - | - | - | - |
2 | Katie Berghorn | D | - | - | - | - | - | - | - |
4 | Courtney Walbridge | F | - | - | - | - | - | - | - |
5 | Lilyana Good | F | - | - | 3 | 3 | - | - | - |
9 | Lauren Thurber | M | - | - | - | - | - | - | - |
10 | Ava Kramp | M | - | - | 1 | 1 | - | - | - |
12 | Campbell Bowers | D | - | - | - | - | - | - | - |
15 | Kylee Barshinger | D | - | - | - | - | - | - | - |
19 | Olivia Ocker | D | - | - | 1 | 1 | - | - | - |
21 | Adria Hartzler | F | - | - | 1 | 1 | - | - | - |
24 | Ashley Quinnett | D | - | - | - | - | - | - | - |
13 | Davannah Dunn | - | - | - | - | - | - | - | |
20 | Adelle Hunter | - | - | - | - | - | - | - | |
Totals......... | - | - | 6 | 6 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
95 | Annika Galen | 30:00 | 4 | 4 | 14 |
Empty Net | 0:00 | 0 | 2 | 0 | |
Totals......... | 30:00 | 4 | 6 | 14 |