St. John Fisher |
## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
50 | Parrinello, Morgan | G | - | - | - | - | - | - | - |
1 | Acevedo, Haley | D | - | - | - | - | - | - | - |
3 | Byrns, Sydney | M | - | - | - | - | - | - | - |
6 | Humphrey, Lily | M | - | - | - | - | - | - | - |
8 | McLaughlin, Avery | A | - | - | 2 | 1 | - | - | - |
9 | McPhee, Mary Kate | M | - | - | 3 | 1 | - | - | - |
11 | Gregory, Morgan | A | - | - | - | - | - | - | - |
12 | Taplin, Alison | D | - | - | 1 | - | - | - | - |
13 | Current, Sam | A | - | - | - | - | - | - | - |
15 | Kauffman, Jordan | D | - | - | - | - | - | - | - |
18 | Stuart, Holly | M | - | - | - | - | - | - | - |
2 | Fracy, Lauren | - | - | - | - | - | - | - | |
4 | Muchow, Emma | - | - | - | - | - | - | - | |
10 | Schirrmacher, Katie | 1 | - | 1 | 1 | - | - | - | |
19 | Herbert, Leeah | - | - | - | - | - | - | - | |
Totals......... | 1 | - | 7 | 3 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
50 | Parrinello, Morgan | 51:09 | 5 | 10 | 21 |
Totals......... | 51:09 | 5 | 10 | 21 |