ROC |
## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
99 | Kara Houston | GK | - | - | - | - | - | - | - |
5 | Kyla Byer | D | - | - | 2 | 1 | - | - | - |
7 | Molly Newbold | M | 1 | - | 1 | 1 | - | - | - |
8 | Sophia Cuneo | M | - | - | 1 | 1 | - | - | - |
9 | Anya Arseneau | M | - | - | 5 | 3 | - | - | - |
10 | Erin Foley | M | 1 | - | 4 | 3 | - | - | 1 |
12 | Ella Krauss | M | - | - | - | - | - | - | - |
14 | Grayson Honig | A | - | - | 1 | - | - | - | - |
22 | Cassidy Romano | D | - | - | 2 | 1 | - | - | - |
25 | Sofia LaFalce | M | - | - | 1 | 1 | - | - | - |
28 | Abigal Mateer | D | - | - | - | - | - | - | - |
6 | Sophia Marcotte | - | - | - | - | - | - | - | |
13 | Elena Mendoza | - | - | - | - | - | - | - | |
17 | Kristina Fedorova | - | - | 1 | 1 | - | - | - | |
24 | Erica Rawson | - | - | - | - | - | - | - | |
Totals......... | 2 | - | 18 | 12 | - | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
99 | Kara Houston | 60:00 | 1 | 5 | 6 |
Totals......... | 60:00 | 1 | 5 | 6 |