Hartwick College |
## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
00 | Ava Reynolds | GK | - | - | - | - | - | - | - |
1 | Lexi Cheeseman | F | - | - | 1 | 1 | - | - | - |
2 | Mackenzie Hubbard | D | - | - | - | - | - | - | - |
5 | Makayla Bales | F | - | - | - | - | - | - | - |
9 | Natalie O'Malley | F | - | - | 1 | 1 | - | - | - |
10 | Katelyn Klotz | M | - | - | - | - | - | - | - |
11 | Kayla Kinkel | M | - | - | - | - | - | - | 1 |
14 | Caroline Aspuru | M | - | - | - | - | - | - | - |
15 | Brianna Cottrell | D | - | - | - | - | - | 1 | - |
24 | Dani Hand | F | - | - | 1 | 1 | - | - | - |
31 | Hope Angioletti | F | - | - | 2 | 2 | - | - | - |
3 | Erica Leeson | - | - | - | - | - | - | - | |
4 | Kendal Woolley | 1 | - | 1 | 1 | - | - | - | |
18 | Molly Schoenfeldt | - | - | - | - | - | - | - | |
Totals......... | 1 | - | 6 | 6 | - | 1 | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
00 | Ava Reynolds | 60:00 | 2 | 10 | 18 |
Totals......... | 60:00 | 2 | 10 | 18 |