Hartwick College |
## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
00 | Ava Reynolds | GK | - | - | - | - | - | - | - |
2 | Mackenzie Hubbard | D | - | - | - | - | - | - | - |
4 | Kendal Woolley | M | 1 | - | 2 | 2 | - | - | - |
5 | Makayla Bales | F | - | - | - | - | - | - | - |
9 | Natalie O'Malley | F | - | - | - | - | - | - | - |
10 | Katelyn Klotz | M | - | 1 | 1 | 1 | - | - | - |
14 | Caroline Aspuru | M | - | - | - | - | - | - | - |
15 | Brianna Cottrell | D | - | - | - | - | - | - | - |
18 | Molly Schoenfeldt | D | - | - | 1 | - | - | - | - |
24 | Dani Hand | F | - | 1 | 4 | 1 | - | - | - |
31 | Hope Angioletti | F | 1 | 1 | 3 | 3 | - | - | - |
1 | Lexi Cheeseman | 1 | - | 2 | 2 | - | - | - | |
11 | Kayla Kinkel | 1 | - | 1 | 1 | - | - | - | |
20 | Audrey McDonnell | - | - | - | - | - | - | - | |
Totals......... | 4 | 3 | 14 | 10 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
00 | Ava Reynolds | 30:00 | 0 | 6 | 6 |
Totals......... | 30:00 | 0 | 6 | 6 |