| |||||||||||||||||||||||||||
HCFH2025 | Prd | HUFH25 |
|
||||||||||||||||||||||||
4 | 3 | 0 | |||||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
Start of OT period [30:00]. |
Hufh25 | Hcfh2025 | ||||
Shots | 6 | 14 | |||
On goal | 6 | 10 | |||
Saves | 6 | 6 | |||
Corners | 5 | 8 | |||
Offsides | 0 | 0 | |||
RC-YC-GC | 0-0-0 | 0-0-0 |
Houghton (4-0, 0-0 Empire 8) |
## | Player | Pos | G | A | Shots |
95 | Annika Galen | GK | - | - | - |
2 | Katie Berghorn | D | - | - | - |
4 | Courtney Walbridge | F | - | - | - |
5 | Lilyana Good | F | - | - | 3 |
9 | Lauren Thurber | M | - | - | - |
10 | Ava Kramp | M | - | - | 1 |
12 | Campbell Bowers | D | - | - | - |
15 | Kylee Barshinger | D | - | - | - |
19 | Olivia Ocker | D | - | - | 1 |
21 | Adria Hartzler | F | - | - | 1 |
24 | Ashley Quinnett | D | - | - | - |
13 | Davannah Dunn | - | - | - | |
20 | Adelle Hunter | - | - | - | |
Totals......... | - | - | 6 |
Hartwick College (0-0, 0-0 Empire 8) |
## | Player | Pos | G | A | Shots |
00 | Ava Reynolds | GK | - | - | - |
2 | Mackenzie Hubbard | D | - | - | - |
4 | Kendal Woolley | M | 1 | - | 2 |
5 | Makayla Bales | F | - | - | - |
9 | Natalie O'Malley | F | - | - | - |
10 | Katelyn Klotz | M | - | 1 | 1 |
14 | Caroline Aspuru | M | - | - | - |
15 | Brianna Cottrell | D | - | - | - |
18 | Molly Schoenfeldt | D | - | - | 1 |
24 | Dani Hand | F | - | 1 | 4 |
31 | Hope Angioletti | F | 1 | 1 | 3 |
1 | Lexi Cheeseman | 1 | - | 2 | |
11 | Kayla Kinkel | 1 | - | 1 | |
20 | Audrey McDonnell | - | - | - | |
Totals......... | 4 | 3 | 14 |
Date: Sep 20, 2025
Site: Oneonta, NY
Stadium: Wright Stadium
Officials: