| |||||||||||||||||||||||||||
HCFH2025 | Prd | STJOHN |
|
||||||||||||||||||||||||
5 | 4 | 1 | |||||||||||||||||||||||||
  |
OT2 Period Play-by-Play | ||||
Start of OT2 period [45:00]. | ||||
Foul on Hartwick College. | ||||
Foul on St. John Fisher. | ||||
Penalty corner by HCFH2025 Kayla Kinkel [46:02]. | ||||
Foul on St. John Fisher. | ||||
Penalty corner by HCFH2025 Kayla Kinkel [46:12]. | ||||
[46:20] | GOAL by HCFH2025 Katelyn Klotz, Assist by Kayla Kinkel. | |||
Hartwick College 3, St. John Fisher 1 | ||||
*lift off corner insert | ||||
[47:47] | GOAL by HCFH2025 Caroline Aspuru. | |||
Hartwick College 4, St. John Fisher 1 | ||||
*off own redirected cross | ||||
[47:47] | STJOHN substitution: Taplin, Alison for Stuart, Holly. | |||
[47:48] | HCFH2025 substitution: Kylie Krawiec for Dani Hand. | |||
Foul on Hartwick College. | ||||
Foul on Hartwick College. | ||||
[49:33] | Shot by STJOHN McPhee, Mary Kate WIDE. | |||
[50:18] | STJOHN substitution: Schirrmacher, Katie for Current, Sam. | |||
[51:07] | GOAL by HCFH2025 Kayla Kinkel. | |||
Hartwick College 5, St. John Fisher 1 | ||||
*shot past goalie into right corner | ||||
[51:09] | HCFH2025 substitution: Zoe Wagner for Kayla Kinkel. | |||
[51:09] | HCFH2025 substitution: Erica Leeson for Makayla Bales. |
Stjohn | Hcfh2025 | ||||
Shots | 7 | 21 | |||
On goal | 3 | 15 | |||
Saves | 10 | 2 | |||
Corners | 5 | 11 | |||
Offsides | 0 | 0 | |||
RC-YC-GC | 0-0-0 | 0-0-0 |
St. John Fisher (7-5, 5-1 Empire 8) |
## | Player | Pos | G | A | Shots |
50 | Parrinello, Morgan | G | - | - | - |
1 | Acevedo, Haley | D | - | - | - |
3 | Byrns, Sydney | M | - | - | - |
6 | Humphrey, Lily | M | - | - | - |
8 | McLaughlin, Avery | A | - | - | 2 |
9 | McPhee, Mary Kate | M | - | - | 3 |
11 | Gregory, Morgan | A | - | - | - |
12 | Taplin, Alison | D | - | - | 1 |
13 | Current, Sam | A | - | - | - |
15 | Kauffman, Jordan | D | - | - | - |
18 | Stuart, Holly | M | - | - | - |
2 | Fracy, Lauren | - | - | - | |
4 | Muchow, Emma | - | - | - | |
10 | Schirrmacher, Katie | 1 | - | 1 | |
19 | Herbert, Leeah | - | - | - | |
Totals......... | 1 | - | 7 |
Hartwick College (7-5, 5-1 Empire 8) |
## | Player | Pos | G | A | Shots |
00 | Ava Reynolds | G | - | - | - |
2 | Mackenzie Hubbard | D | - | - | - |
3 | Erica Leeson | M | - | - | 1 |
4 | Kendal Woolley | M | 1 | - | 1 |
8 | Zoe Wagner | F | - | - | 1 |
9 | Natalie O'Malley | F | - | - | 1 |
10 | Katelyn Klotz | M | 1 | - | 3 |
14 | Caroline Aspuru | M | 1 | - | 3 |
15 | Brianna Cottrell | D | - | - | - |
24 | Dani Hand | F | - | - | 3 |
31 | Hope Angioletti | F | - | - | 4 |
1 | Lexi Cheeseman | - | - | 2 | |
5 | Makayla Bales | - | - | - | |
11 | Kayla Kinkel | 2 | 1 | 2 | |
27 | Kylie Krawiec | - | - | - | |
Totals......... | 5 | 1 | 21 |
Date: Oct 18, 2025
Site: Oneonta, NY
Stadium: Wright Stadium
Officials:
Eileen Jones
Jamie Brown