|   | ||||||||||||||||||||||||||||||
| HCFH2025 | Prd | NAZARETH |
|
|||||||||||||||||||||||||||
| 2 | 5 | 3 | ||||||||||||||||||||||||||||
|   |
| OT3 Period Play-by-Play | ||||
| Start of OT3 period [60:00]. | ||||
| Foul on Hartwick College. | ||||
| Foul on Nazareth. | ||||
| Foul on Nazareth. | ||||
| [61:48] | NAZARETH substitution: Kristina Fisher for Michaela Cushman. | |||
| Foul on Hartwick College. | ||||
| [62:56] | NAZARETH substitution: Audra Mieczkowski for Hannah Janes. | |||
| [63:37] | Green card on HCFH2025 Kendal Woolley. | |||
| Foul on Hartwick College. | ||||
| Penalty corner by NAZARETH Audra Mieczkowski [63:58]. | ||||
| [64:03] | Shot by NAZARETH Audra Mieczkowski, SAVE Ava Reynolds. | |||
| Foul on Hartwick College. | ||||
| Penalty corner by NAZARETH Audra Mieczkowski [64:08]. | ||||
| Foul on Hartwick College. | ||||
| Penalty corner by NAZARETH Audra Mieczkowski [64:09]. | ||||
| [64:21] | GOAL by NAZARETH Isabel Porterfield. | |||
| Nazareth 3, Hartwick College 2 | ||||
| End of period [70:00]. | ||||
| Nazareth | Hcfh2025 | ||||
| Shots | 13 | 16 | |||
| On goal | 13 | 12 | |||
| Saves | 10 | 10 | |||
| Corners | 8 | 11 | |||
| Offsides | 0 | 0 | |||
| RC-YC-GC | 0-0-0 | 0-0-1 | |||
| Nazareth (13-5, 8-2 Empire 8) |
| ## | Player | Pos | G | A | Shots |
| 99 | Lauren Bachner | GK | - | - | - |
| 2 | Bella Raymond | D | - | - | - |
| 3 | Kristina Fisher | F | - | - | 2 |
| 5 | Heather Bliss | D | - | - | - |
| 9 | Audra Mieczkowski | M | - | - | 1 |
| 10 | Avery Tanton | D | - | - | - |
| 15 | Isabel Porterfield | M | 2 | - | 3 |
| 16 | Michaela Cushman | F | - | 1 | 3 |
| 19 | Juliana Dimao | M | - | - | 1 |
| 21 | Hailey Dimao | F | - | - | 2 |
| 24 | Hannah Janes | F | 1 | - | 1 |
| 4 | Hanna Barrett | - | - | - | |
| 22 | MacKenzie Dixson | - | - | - | |
| Totals......... | 3 | 1 | 13 |
| Hartwick College (11-5, 9-1 Empire 8) |
| ## | Player | Pos | G | A | Shots |
| 00 | Ava Reynolds | GK | - | - | - |
| 2 | Mackenzie Hubbard | D | - | 1 | - |
| 4 | Kendal Woolley | M | - | - | 1 |
| 5 | Makayla Bales | M | - | - | 1 |
| 9 | Natalie O'Malley | F | - | - | - |
| 10 | Katelyn Klotz | D | 1 | - | 5 |
| 11 | Kayla Kinkel | M | 1 | - | 4 |
| 14 | Caroline Aspuru | M | - | - | - |
| 15 | Brianna Cottrell | D | - | - | - |
| 24 | Dani Hand | F | - | - | 1 |
| 31 | Hope Angioletti | F | - | - | 4 |
| 3 | Erica Leeson | - | - | - | |
| Totals......... | 2 | 1 | 16 |
Date: Nov 05, 2025
Site: Oneonta, NY
Stadium: Wright Stadium
Officials:
Angelee Hitchcock
Mary McCracken
Mary Jo Townsend