| Geneseo |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min |
| 0 | Mahoney, Rosemary | A | 2 | 1 | 3 | 4 | 3 | 3 | - | - | 3 | 3 | - |
| 3 | Daggett, Addison | D | - | - | - | - | - | 4 | 1 | - | - | 2 | - |
| 4 | Piccinini, Violet | D | - | - | - | - | - | 3 | 3 | - | - | 2 | - |
| 8 | Ruller, Hannah | A | 2 | 1 | 3 | 5 | 5 | 3 | - | - | 1 | 2 | - |
| 10 | Warner, Lila | M | - | - | - | 1 | 1 | 2 | - | - | 2 | 1 | - |
| 11 | Long,Natalie | A | 1 | 2 | 3 | 5 | 3 | 2 | - | - | - | - | - |
| 13 | Geary, Grace | D | - | - | - | - | - | 1 | - | - | - | 1 | - |
| 14 | Dodge, Allison | D | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Luchetti, Olivia | A | 1 | - | 1 | 2 | 2 | - | 3 | - | 1 | - | - |
| 16 | Rajkowski, Katie | M | 3 | - | 3 | 5 | 4 | 4 | 1 | 1-1 | - | 3 | - |
| 17 | Reyna, Grace | M | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 1-3 | 1 | 2 | - |
| 32 | Culhane, Teagan | GK | - | - | - | - | - | 1 | - | - | - | - | - |
| 1 | Lyko, Sophie | - | - | - | - | - | - | 1 | - | 1 | - | - | |
| 12 | Emler, Dany | 1 | - | 1 | 2 | 2 | 1 | - | - | - | 1 | - | |
| 18 | D'Aiuto, Danielle | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | |
| 20 | Calicchia, Cara | 1 | 2 | 3 | 2 | 2 | 3 | - | 1-1 | - | 1 | - | |
| 21 | Lamendola, Sophia | - | 1 | 1 | 5 | 2 | 1 | - | 0-2 | - | - | - | |
| 27 | Mone, Ava | - | - | - | 3 | 3 | 1 | - | - | 1 | - | - | |
| 29 | Ugine, Maddie | - | - | - | - | - | - | - | - | - | 1 | - | |
| 30 | 30 | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 33 | Day, Shannon | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| 66 | Russell,Lauren | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 14 | 10 | 24 | 40 | 31 | 35 | 11 | 3-7 | 12 | 19 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 32 | Culhane, Teagan | 30:00 | 5 | 3 | 8 |
| 66 | Russell,Lauren | 27:05 | 0 | 2 | 3 |
| Totals......... | 57:05 | 5 | 5 | 11 |