ST.JOHN FISHER |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
0 | Gadol, Kaylee | GK | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Mesick, Chelsea | D | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - |
4 | Kumpf, Hanna | A | 3 | 1 | 4 | 7 | 6 | 1 | 3 | 1-2 | - | 1 | - | - |
12 | Fiorentino, Mary | A | 5 | - | 5 | 6 | 6 | 1 | - | 1-1 | - | 1 | - | - |
14 | Zalla, Farrah | A | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - |
15 | Miller, Paige | M | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
17 | Stewart, Ella | D | - | - | - | - | - | 3 | - | - | - | 2 | - | - |
19 | Griffin, Kaley | M | 3 | - | 3 | 4 | 4 | - | 6 | - | - | - | - | - |
22 | DeVoe, Emily | D | - | - | - | - | - | - | - | - | - | 1 | - | - |
26 | Schatz, Kayla | A | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
31 | Biel, Emma | M | 4 | 3 | 7 | 6 | 6 | 1 | - | 0-1 | - | - | - | - |
32 | Lowney, Maddie | D | - | - | - | - | - | 4 | 3 | - | - | 5 | - | - |
5 | Disanto, Olivia | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
8 | Genthner, Jillian | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Nieman, Alivia | 1 | 1 | 2 | 3 | 3 | 1 | - | - | - | 1 | - | - | |
16 | Makarowsky, Dharma | 1 | - | 1 | 1 | 1 | 1 | - | - | 3 | - | - | - | |
18 | Lopata, Chelsea | 2 | 7 | 9 | 2 | 2 | 1 | 4 | - | 1 | - | - | - | |
21 | Closinski, Sydney | 2 | 1 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | - | |
23 | McGrath, Megan | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
25 | Cross, Maggie | - | - | - | - | - | - | - | - | - | - | - | - | |
27 | Stank, Ally | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | - | - | - | |
29 | Obstarczyk, Maddy | - | - | - | - | - | - | 1 | - | 1 | - | - | - | |
33 | Occhino, Abby | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Batko, Emma | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | |
36 | Lazina, Athena | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Totals......... | 22 | 13 | 35 | 34 | 33 | 22 | 22 | 2-4 | 13 | 15 | 19 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
0 | Gadol, Kaylee | 30:00 | 2 | 0 | 4 |
25 | Cross, Maggie | 15:00 | 0 | 0 | 0 |
34 | Batko, Emma | 15:00 | 1 | 1 | 2 |
Totals......... | 60:00 | 3 | 1 | 6 |