|   | |||||||||||||||||||||||||||
| HARTWICK | Prd | UTICA |
|
||||||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||||||
|   |
| 1st Period Play-by-Play | ||||
| [15:00] | Jake Bowen at goalie for UTICA. | |||
| [15:00] | Kaiden Johnson at goalie for HARTWICK. | |||
| Utica | Hartwick | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Ground balls | 0 | 0 | |||
| Draw controls | 0 | 0 | |||
| Clears | 0-0 | 0-0 | |||
| Pen-Min | 0-0:00 | 0-0:00 | |||
| Turnovers | 0 | 0 | |||
| Utica University (6-7, 5-2 Empire 8) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Michael Mecca | M | - | - | - | - | - |
| 4 | Jake Bowen | GK | - | - | - | - | - |
| 7 | Vincent Bernardo | D | - | - | - | - | - |
| 19 | Nolan Shea | A | - | - | - | - | - |
| 26 | Chase Nappi | FO | - | - | - | - | - |
| 31 | Aaron Bergquist | D | - | - | - | - | - |
| 33 | Jake Loughlin | D | - | - | - | - | - |
| 39 | Ryan Hollenbeck | A | - | - | - | - | - |
| 45 | Ryan Considine | A | - | - | - | - | - |
| 48 | Colin Musso | LSM | - | - | - | - | - |
| Totals......... | - | - | - | - | - |
| Hartwick College (4-9, 4-3 Empire 8) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 1 | Kaiden Johnson | GK | - | - | - | - | - |
| 7 | Spencer Hogaboom | M | - | - | - | - | - |
| 10 | Ethan Reando | D | - | - | - | - | - |
| 11 | Mason Adams | A | - | - | - | - | - |
| 28 | Colby Simonetti | A | - | - | - | - | - |
| 31 | Colin August | A | - | - | - | - | - |
| 33 | Liam McManus | M | - | - | - | - | - |
| 35 | Matthew Paquette | M | - | - | - | - | - |
| 39 | Jacob Claus | D | - | - | - | - | - |
| 43 | Eddie Hughes | D | - | - | - | - | - |
| Totals......... | - | - | - | - | - |
Date: Apr 22, 2026
Site: Oneonta, NY
Stadium: Wright Stadium
Officials:
Matthew White
Larry Rozelle
Douglas Meiss
Hartwick Sports Info
Weather: Overcast