2nd Period Play-by-Play |
| Start of 2nd period [15:00]. |
[15:00] | Draw control by HARTWICK Kristen Vaccarelli. |
[14:56] | Foul on STJOHN. |
[14:46] | Foul on STJOHN. |
[14:39] | Turnover by HARTWICK Kristen Vaccarelli (caused by Lowney, Maddie). |
[14:35] | Ground ball pickup by STJOHN Lowney, Maddie. |
[14:32] | Clear attempt by STJOHN good. |
[14:30] | Shot by STJOHN Kumpf, Hanna WIDE. |
[13:24] | GOAL by STJOHN Kumpf, Hanna, Assist by Closinski, Sydney. |
ST.JOHN FISHER 7, Hartwick 1 |
[13:24] | Draw control by STJOHN Kumpf, Hanna. |
[12:42] | GOAL by STJOHN Closinski, Sydney, Assist by Kumpf, Hanna. |
ST.JOHN FISHER 8, Hartwick 1 |
[12:42] | Draw control by STJOHN. |
[11:38] | GOAL by HARTWICK Kristen Vaccarelli, Assist by Katrina Marten, goal number 67 for season. |
ST.JOHN FISHER 8, Hartwick 2 |
[11:38] | Draw control by STJOHN Griffin, Kaley. |
[11:11] | Foul on HARTWICK. |
[11:11] | Free position attempt for STJOHN. |
[11:11] | GOAL by STJOHN Fiorentino, Mary (FPGOAL) {free position shot}. |
ST.JOHN FISHER 9, Hartwick 2 |
[11:11] | Draw control by HARTWICK Brianna Liebro. |
[10:48] | Foul on STJOHN. |
[10:39] | Clear attempt by HARTWICK good. |
[10:14] | Turnover by HARTWICK Lily Dempsey (caused by Stewart, Ella). |
[10:11] | Ground ball pickup by STJOHN Stewart, Ella. |
[09:58] | Clear attempt by STJOHN good. |
[09:48] | Shot by STJOHN Biel, Emma, SAVE Brooke Lynett. |
[09:44] | Ground ball pickup by HARTWICK Maura Donoghue. |
[09:42] | Foul on STJOHN. |
[09:35] | Turnover by HARTWICK Maura Donoghue (caused by Fiorentino, Mary). |
[09:28] | Ground ball pickup by STJOHN Biel, Emma. |
[09:23] | Shot by STJOHN Kumpf, Hanna, SAVE Brooke Lynett. |
[09:14] | Foul on STJOHN. |
[08:59] | Clear attempt by HARTWICK failed. |
[08:55] | Turnover by HARTWICK Regan Kelly (caused by Kumpf, Hanna). |
[08:39] | GOAL by STJOHN Lopata, Chelsea, Assist by Biel, Emma. |
ST.JOHN FISHER 10, Hartwick 2 |
[08:39] | Draw control by STJOHN Griffin, Kaley. |
[07:55] | Ground ball pickup by STJOHN Makarowsky, Dharma. |
[07:41] | Foul on HARTWICK. |
[07:16] | Shot by STJOHN Kumpf, Hanna, SAVE Brooke Lynett. |
[06:39] | Clear attempt by HARTWICK good. |
[06:32] | Turnover by HARTWICK Regan Kelly. |
[06:18] | Clear attempt by STJOHN good. |
[06:08] | Green card on HARTWICK Kara Anderson. |
[05:36] | Shot by STJOHN Griffin, Kaley, SAVE Brooke Lynett. |
[05:20] | Clear attempt by HARTWICK failed. |
[05:16] | Turnover by HARTWICK Tess DiNanno (caused by Nieman, Alivia). |
[05:08] | Ground ball pickup by STJOHN Nieman, Alivia. |
[05:04] | Shot by STJOHN Nieman, Alivia, SAVE Brooke Lynett. |
[04:34] | Foul on HARTWICK. |
[04:34] | Free position attempt for STJOHN. |
[04:34] | Shot by STJOHN Biel, Emma, SAVE Brooke Lynett {free position shot}. |
[04:16] | GOAL by STJOHN Griffin, Kaley, Assist by Biel, Emma. |
ST.JOHN FISHER 11, Hartwick 2 |
[04:16] | Timeout by HARTWICK. |
[04:16] | Draw control by STJOHN Closinski, Sydney. |
[03:42] | Turnover by STJOHN Closinski, Sydney (caused by Brianna Liebro). |
[03:23] | Clear attempt by HARTWICK good. |
[03:13] | Turnover by HARTWICK Hanna Goodreau (caused by Mesick, Chelsea). |
[03:01] | Clear attempt by STJOHN failed. |
[02:59] | Turnover by STJOHN Mesick, Chelsea (caused by Katrina Marten). |
[02:48] | Foul on STJOHN. |
[02:46] | Foul on STJOHN. |
[02:35] | Shot by HARTWICK Parker Laurin HIGH. |
[02:11] | Turnover by HARTWICK Kara Anderson (caused by Lowney, Maddie). |
[02:05] | Ground ball pickup by STJOHN Schatz, Kayla. |
[01:59] | Clear attempt by STJOHN good. |
[01:37] | GOAL by STJOHN Fiorentino, Mary. |
ST.JOHN FISHER 12, Hartwick 2 |
[01:29] | Timeout by STJOHN. |
[01:29] | Draw control by STJOHN Griffin, Kaley. |
[01:24] | Foul on HARTWICK. |
[00:22] | Turnover by STJOHN Makarowsky, Dharma (caused by Brianna Liebro). |
[00:16] | Ground ball pickup by HARTWICK Brooke Lynett. |
[00:00] | End-of-period. |