| Hartwick College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min |
| 2 | Jackie Owens | A | 1 | - | 1 | 5 | 4 | - | - | 0-1 | 2 | - | - |
| 3 | Jammie Decker | M | 3 | - | 3 | 4 | 4 | 1 | 7 | 1-1 | 1 | - | - |
| 5 | Abby Skurka | A | 1 | 1 | 2 | 4 | 2 | - | - | - | 2 | 1 | - |
| 7 | Adelyn Esce | M | 1 | 5 | 6 | 4 | 1 | 2 | 2 | - | - | 1 | - |
| 10 | Regan Kelly | D | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
| 11 | Ashley Ament | A | 1 | 1 | 2 | 1 | 1 | - | 3 | - | 3 | - | - |
| 14 | Tabby Coombs | D | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - |
| 15 | Ava Reynolds | M | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 19 | Maura Donoghue | M | - | 1 | 1 | 2 | 1 | - | 2 | 0-1 | - | - | - |
| 24 | Parker Laurin | A | 4 | 1 | 5 | 8 | 5 | 1 | - | - | 2 | 1 | - |
| 26 | Brooke Lynett | GK | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Amy Hurt | D | - | - | - | - | - | 1 | - | - | - | 1 | - |
| 6 | Jane Duignan | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Lily Dempsey | 2 | 1 | 3 | 5 | 5 | 1 | - | 1-2 | 3 | 1 | - | |
| 13 | Shea Holloway | 2 | - | 2 | 5 | 4 | - | - | - | 1 | - | - | |
| 17 | Lauryn Bigwarfe | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| 23 | Kamryn Hebert | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Gabby Fitzgerald | - | - | - | - | - | 1 | - | - | 1 | 1 | - | |
| 27 | Emma Russo | - | - | - | - | - | 1 | - | - | - | - | - | |
| 30 | Alexa Patrakis | - | - | - | - | - | - | - | - | 2 | - | - | |
| Totals......... | 15 | 10 | 25 | 39 | 28 | 10 | 17 | 2-5 | 20 | 9 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | Brooke Lynett | 32:56 | 1 | 1 | 3 |
| 23 | Kamryn Hebert | 5:56 | 1 | 2 | 3 |
| 30 | Alexa Patrakis | 21:08 | 3 | 3 | 6 |
| Totals......... | 58:120 | 5 | 6 | 12 |