Hartwick |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
2 | Brianna Liebro | D | - | - | - | - | - | 2 | 1 | - | 1 | 4 | - | - |
3 | Jammie Decker | M | - | - | - | - | - | - | - | - | 1 | - | - | - |
4 | Katrina Marten | A | - | 2 | 2 | - | - | - | - | - | 2 | 2 | - | - |
5 | Tess DiNanno | D | - | - | - | - | - | 3 | - | - | 1 | 2 | - | - |
7 | Grace Ollendike | D | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Regan Kelly | M | - | - | - | - | - | - | - | - | 2 | - | - | - |
11 | Ashley Ament | A | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
16 | Hanna Goodreau | A | - | - | - | 2 | 1 | - | - | 0-1 | 1 | - | - | - |
18 | Kara Anderson | A | 1 | - | 1 | 1 | 1 | 1 | 2 | 1-1 | 5 | - | - | - |
20 | Kristen Vaccarelli | M | 1 | - | 1 | 1 | 1 | 2 | 3 | - | 1 | 2 | - | - |
24 | Parker Laurin | A | - | - | - | 1 | - | - | - | - | 2 | - | - | - |
26 | Brooke Lynett | GK | - | - | - | - | - | 1 | - | - | - | - | - | - |
8 | Lily Dempsey | - | - | - | - | - | 1 | - | - | 2 | - | - | - | |
15 | Ava Reynolds | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
19 | Maura Donoghue | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | |
30 | Alexa Patrakis | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
Totals......... | 3 | 2 | 5 | 6 | 4 | 14 | 6 | 1-2 | 20 | 12 | 14 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
26 | Brooke Lynett | 45:00 | 19 | 11 | 31 |
30 | Alexa Patrakis | 15:00 | 3 | 0 | 3 |
Totals......... | 60:00 | 22 | 11 | 34 |