| Hamilton College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Jack Williams | GK | - | - | - | - | - | - | - | - | - | - |
| 2 | Finn Vaccaro | A | 4 | 1 | 5 | 5 | 4 | 1 | - | - | - | - |
| 7 | Maddux Little | A | 1 | 3 | 4 | 7 | 7 | - | - | 2 | - | - |
| 11 | Ryan Olivo | M | 1 | 2 | 3 | 3 | 2 | - | - | - | - | - |
| 12 | Jesse Delinsky | A | - | - | - | - | - | - | - | - | - | - |
| 21 | Carson Kraus | M | - | 1 | 1 | 1 | 1 | 2 | - | - | - | - |
| 23 | Riley Chai-Onn | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 43 | Peter Canterino | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 66 | Lance Dominick | D | - | - | - | - | - | - | - | - | 1 | - |
| 88 | Thomas Healy | A | - | - | - | 1 | 1 | 1 | - | - | - | - |
| 0 | Lukas Takvor | - | - | - | - | - | - | - | - | - | - | |
| 5 | Ben Keppler | - | - | - | - | - | - | - | 1 | - | - | |
| 6 | Evan deBerjeois | - | 2 | 2 | 2 | 1 | 4 | - | - | 1 | - | |
| 8 | Jack Pineau | - | - | - | 1 | - | - | - | - | - | - | |
| 10 | Charlie Boon | 1 | 1 | 2 | 3 | 3 | - | - | 1 | - | - | |
| 13 | Charlie Rooney | 1 | 1 | 2 | 2 | 1 | 1 | - | 1 | 1 | - | |
| 14 | Jack Calichman | - | - | - | - | - | 1 | - | - | - | - | |
| 15 | John McKinnon | - | - | - | - | - | 3 | - | - | 1 | - | |
| 16 | Wyatt Estepp | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| 19 | Bryce Babich | - | - | - | 1 | 1 | 3 | - | - | 1 | - | |
| 20 | Ford Collins | - | - | - | - | - | 1 | - | - | - | - | |
| 22 | David Petz | 3 | 3 | 6 | 6 | 6 | 5 | - | - | - | - | |
| 24 | Ty Green | - | - | - | - | - | 1 | - | - | 1 | - | |
| 25 | Troy Fredrickson | 2 | 1 | 3 | 8 | 5 | 1 | - | 3 | - | - | |
| 26 | Ben Ryan | - | 1 | 1 | 2 | 1 | - | - | - | - | - | |
| 27 | Wylie Ocken | - | - | - | - | - | 1 | - | 1 | - | - | |
| 30 | Ben Greco | - | - | - | - | - | - | - | - | - | - | |
| 32 | Reece Hickey | 1 | - | 1 | 1 | 1 | 7 | 10-12 | - | - | - | |
| 33 | Jake Goldstein | 4 | - | 4 | 10 | 8 | 1 | - | 3 | - | - | |
| 34 | Jackson Raleigh | - | - | - | - | - | 1 | - | 1 | - | - | |
| 35 | Grayson Sisley | - | - | - | - | - | 5 | - | 1 | 2 | - | |
| 41 | Andrew Higgins | 1 | - | 1 | 3 | 3 | 2 | 6-9 | - | 1 | - | |
| 42 | Joey Hetz | 2 | - | 2 | 3 | 2 | - | - | - | - | - | |
| 44 | Dominic Mauretti | - | - | - | - | - | - | - | - | 1 | 1-0:30 | |
| 49 | Jake Hornick | - | - | - | 1 | 1 | 2 | - | - | 2 | - | |
| 50 | Doug Cohen | - | - | - | 1 | 1 | 3 | 7-9 | - | - | - | |
| 55 | Kieran Hughes | - | - | - | - | - | 1 | - | - | - | - | |
| 98 | Matteo Pavan | - | - | - | - | - | 1 | - | - | 4 | - | |
| Totals......... | 21 | 17 | 38 | 62 | 49 | 50 | 23-30 | 17 | 18 | 1-0:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Jack Williams | 15:00 | 1 | 2 | 4 |
| 0 | Lukas Takvor | 15:00 | 0 | 4 | 10 |
| 5 | Ben Keppler | 15:00 | 2 | 1 | 6 |
| 30 | Ben Greco | 15:00 | 2 | 2 | 5 |
| Totals......... | 60:00 | 5 | 9 | 25 |