| Farmingdale State |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Lawson, Sean | LSM | 2 | - | 2 | 3 | 3 | 7 | 2-3 | 1 | 1 | 1-1:00 |
| 7 | Giovinco, Adam | A | 2 | 3 | 5 | 6 | 2 | 1 | - | 3 | 1 | - |
| 13 | Taylor, Matthew | GK | - | 1 | 1 | - | - | - | - | - | - | - |
| 15 | Durnin, Matt | D | - | - | - | - | - | 1 | - | - | 4 | 1-1:00 |
| 17 | Henry, William | D | - | - | - | - | - | 1 | - | - | 2 | 1-0:30 |
| 23 | Fortunato, Casey | A | - | 2 | 2 | 3 | 1 | 2 | - | - | 1 | - |
| 24 | Forchelli, Joey | A | 5 | 2 | 7 | 12 | 11 | - | - | 1 | - | - |
| 32 | Reese, Logan | D | - | - | - | - | - | 3 | - | - | 2 | 1-1:00 |
| 33 | Vargas, Ethan | A | 3 | - | 3 | 4 | 4 | 1 | - | - | 1 | - |
| 91 | Ainbinder, Daniel | FO | - | - | - | - | - | 4 | 5-11 | - | - | 2-2:00 |
| 1 | Dobson, Connor | - | - | - | - | - | 4 | - | 1 | 1 | - | |
| 5 | Mai, Tommy | 4 | 1 | 5 | 11 | 8 | - | - | - | - | - | |
| 9 | Cormier, Fabrice | - | - | - | - | - | 1 | 2-9 | - | - | - | |
| 11 | Rowan, Sean | - | - | - | - | - | - | - | - | - | - | |
| 12 | Parisi, Anthony | - | 1 | 1 | 2 | 2 | - | - | - | - | - | |
| 18 | McGroarty, Liam | - | - | - | - | - | 1 | - | - | 1 | - | |
| 20 | Mistler, Nicholas | 2 | 1 | 3 | 2 | 2 | 3 | - | 2 | 1 | 1-0:30 | |
| 28 | Morin, Bryce | - | - | - | - | - | 1 | - | - | - | - | |
| 30 | Reyes, Mark | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 40 | Maddux, Nick | - | - | - | - | - | 1 | - | - | - | 1-0:30 | |
| 41 | Longo, Cole | - | - | - | - | - | 1 | 1-3 | - | - | - | |
| 55 | Slaughter, Amir | - | 2 | 2 | 3 | 3 | - | - | 1 | - | - | |
| 90 | Dwyer, Dylan | - | - | - | - | - | 2 | 2-6 | - | 1 | - | |
| 99 | Schnepf, Ryan | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 18 | 13 | 31 | 46 | 36 | 34 | 12-32 | 11 | 16 | 9-7:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 13 | Taylor, Matthew | 15:00 | 4 | 2 | 10 |
| 1 | Dobson, Connor | 41:07 | 6 | 14 | 29 |
| 11 | Rowan, Sean | 0:15 | 1 | 0 | 1 |
| 99 | Schnepf, Ryan | 3:38 | 1 | 0 | 2 |
| Totals......... | 59:60 | 12 | 16 | 42 |