BROCKPORT |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
4 | Thomas, AJ | D | - | - | - | - | - | 4 | - | 2 | - | 1-1:00 |
10 | Riehlman, Hunter | A | - | - | - | 5 | 4 | 2 | - | 2 | - | - |
12 | Maslin, Nick | M | - | - | - | - | - | 1 | - | 1 | - | - |
14 | Hubbard, Tim | D | - | - | - | - | - | 3 | - | - | - | - |
18 | Askin, Nate | M | 2 | 1 | 3 | 9 | 6 | - | - | - | - | - |
33 | Rice, Jack | M | 1 | 1 | 2 | 2 | 2 | - | - | 3 | - | - |
34 | Colucci, Carson | G | 1 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - |
35 | Bauer, Xavier | A | - | - | - | - | - | - | - | - | 1 | - |
42 | Acker, Jack | M | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
66 | Jacobs, Pierson | A | 3 | 1 | 4 | 4 | 4 | - | - | - | - | - |
2 | Ange, Nicolas | - | - | - | 1 | 1 | 8 | 17-26 | 1 | - | - | |
7 | Cash, Alex | - | - | - | - | - | - | - | - | 1 | - | |
8 | Zappulla, Marc | 1 | - | 1 | 3 | 2 | - | - | 1 | - | - | |
9 | Dowden, Micheal | 1 | - | 1 | 2 | 2 | - | - | 1 | 1 | - | |
11 | Alexander, Regan | - | - | - | - | - | 3 | - | - | 1 | - | |
13 | Stine, Jacob | 1 | - | 1 | 2 | 1 | - | - | - | - | - | |
22 | Lombardi, Ryan | - | - | - | - | - | - | 0-1 | - | - | - | |
23 | Pastore, Tyler | - | - | - | - | - | - | - | - | - | - | |
26 | Wright, Daniel | 1 | - | 1 | 3 | 2 | - | - | - | - | - | |
29 | Ives, Colden | - | - | - | - | - | - | - | - | - | - | |
31 | Heins, Andrew | - | - | - | - | - | - | - | - | - | - | |
77 | Donahoe, Patrick | - | - | - | - | - | 2 | - | - | 1 | - | |
Totals......... | 11 | 5 | 16 | 32 | 25 | 24 | 17-27 | 16 | 7 | 1-1:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
42 | Acker, Jack | 60:00 | 12 | 18 | 45 |
Totals......... | 60:00 | 12 | 18 | 45 |