| Alfred University |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 10 | Michael Gruin | A | 1 | 4 | 5 | 7 | 4 | - | - | 3 | - | - |
| 14 | Brendan Riley | M | - | 1 | 1 | 1 | - | - | - | - | - | - |
| 16 | Cole Loewke | A | 5 | 2 | 7 | 9 | 8 | 2 | - | 1 | - | - |
| 18 | Nick Volpe | A | 3 | 2 | 5 | 7 | 6 | - | - | 4 | - | - |
| 22 | Josh Funk | D | - | - | - | - | - | 4 | - | 1 | 1 | 1-1:00 |
| 23 | Nicholas Kramer | D | - | - | - | - | - | 2 | - | 1 | 1 | - |
| 29 | Alex Petrangelo | GK | - | - | - | - | - | - | - | 2 | - | - |
| 41 | Hunter Cupp | FO | 1 | - | 1 | 2 | 1 | 24 | 30-34 | 2 | - | - |
| 42 | Stephan Meier | LSM | - | - | - | - | - | 1 | - | - | 1 | 1-1:00 |
| 44 | Ben Cunningham | D | - | - | - | - | - | 3 | - | 1 | 2 | 2-1:30 |
| 2 | Marcus Darminio | 1 | - | 1 | 2 | 1 | - | - | 1 | - | - | |
| 4 | Sam Crosby | 2 | - | 2 | 4 | 3 | 3 | - | 3 | - | - | |
| 8 | Brady McGowan | - | - | - | - | - | 1 | - | - | 1 | - | |
| 9 | Brendan O'Bryan | - | - | - | - | - | - | - | 1 | - | - | |
| 17 | Keagan Hoesterey | 1 | 1 | 2 | 3 | 3 | 3 | - | 3 | - | - | |
| 30 | Ethan Karches | - | - | - | - | - | - | - | - | 1 | - | |
| 34 | Rhett Krieger | - | - | - | - | - | 2 | 2-3 | - | - | - | |
| 37 | Sam Herle | - | - | - | 5 | 5 | - | - | - | - | - | |
| 40 | Collin Wilcox | - | - | - | 1 | - | - | - | - | - | - | |
| 46 | Ian Marsh | - | - | - | - | - | - | - | - | 2 | 1-0:30 | |
| 48 | Christian Moon | - | - | - | 2 | 1 | 2 | - | 1 | 1 | - | |
| Totals......... | 14 | 10 | 24 | 43 | 32 | 47 | 32-37 | 24 | 10 | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 29 | Alex Petrangelo | 60:00 | 18 | 15 | 41 |
| Totals......... | 60:00 | 18 | 15 | 41 |