| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Ange, Nicolas vs Thabian Riley won by HARTWICK. |
| [14:04] | Shot by HARTWICK Garrett Frost BLOCKED. |
| [13:58] | Ground ball pickup by BPORT Thomas, AJ. |
| [13:52] | Turnover by BPORT Thomas, AJ (caused by Garrett Frost). |
| [13:11] | GOAL by HARTWICK Liam McManus, goal number 10 for season. |
| Hartwick 4, BROCKPORT 1 |
| [13:11] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT. |
| [12:28] | Shot by BPORT Askin, Nate, SAVE Kaiden Johnson. |
| [12:15] | GOAL by BPORT Askin, Nate. |
| Hartwick 4, BROCKPORT 2 |
| [12:15] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT, [12:15] Ground ball pickup by BPORT Ange, Nicolas. |
| [11:49] | GOAL by BPORT Dowden, Micheal, Assist by Rice, Jack. |
| Hartwick 4, BROCKPORT 3 |
| [11:49] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT, [11:49] Ground ball pickup by BPORT Ange, Nicolas. |
| [11:16] | Shot by BPORT Rice, Jack, SAVE Kaiden Johnson. |
| [11:11] | Ground ball pickup by HARTWICK Kaiden Johnson. |
| [11:06] | Clear attempt by HARTWICK good. |
| [10:11] | Ground ball pickup by HARTWICK Tyler Nocito. |
| [09:59] | Shot by HARTWICK Garrett Frost, SAVE Acker, Jack. |
| [09:55] | Ground ball pickup by HARTWICK Mason Adams. |
| [09:28] | Shot by HARTWICK Taharihwakohe Lazore, SAVE Acker, Jack. |
| [09:22] | Ground ball pickup by HARTWICK Spencer Hogaboom. |
| [09:22] | Shot by HARTWICK Spencer Hogaboom, SAVE Acker, Jack. |
| [09:20] | Clear attempt by BPORT good. |
| [08:40] | GOAL by BPORT Stine, Jacob. |
| BROCKPORT 4, Hartwick 4 |
| [08:40] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT (on faceoff violation). |
| [08:09] | Shot by BPORT Askin, Nate, SAVE Kaiden Johnson. |
| [07:24] | Shot by BPORT Riehlman, Hunter, SAVE Kaiden Johnson. |
| [07:17] | Ground ball pickup by HARTWICK Joseph Pagano. |
| [06:44] | Shot by HARTWICK Colin August WIDE. |
| [06:33] | Shot by HARTWICK Garrett Frost, SAVE Acker, Jack. |
| [06:21] | Ground ball pickup by BPORT Hubbard, Tim. |
| [06:15] | Clear attempt by BPORT good. |
| [05:19] | GOAL by BPORT Jacobs, Pierson. |
| BROCKPORT 5, Hartwick 4 |
| [05:19] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT, [05:19] Ground ball pickup by BPORT Maslin, Nick. |
| [04:25] | Shot by BPORT Askin, Nate WIDE RIGHT. |
| [04:11] | Turnover by BPORT Colucci, Carson (caused by Cooper Francis). |
| [04:06] | Ground ball pickup by HARTWICK Joseph Pagano. |
| [03:53] | Clear attempt by HARTWICK good. |
| [03:27] | Turnover by HARTWICK Spencer Hogaboom (caused by Donahoe, Patrick). |
| [03:23] | Ground ball pickup by BPORT Hubbard, Tim. |
| [03:20] | Clear attempt by BPORT good. |
| [03:15] | Shot by BPORT Riehlman, Hunter, SAVE Kaiden Johnson. |
| [03:00] | Clear attempt by HARTWICK good. |
| [02:29] | GOAL by HARTWICK Garrett Frost, Assist by Taharihwakohe Lazore, goal number 27 for season. |
| BROCKPORT 5, Hartwick 5 |
| [02:29] | Faceoff Ange, Nicolas vs Thabian Riley won by BPORT, [02:27] Ground ball pickup by BPORT Thomas, AJ. |
| [02:14] | Ground ball pickup by BPORT Ange, Nicolas. |
| [02:10] | Turnover by BPORT Ange, Nicolas (caused by Mason Adams). |
| [02:06] | Ground ball pickup by HARTWICK Mason Adams. |
| [01:40] | Shot by HARTWICK Spencer Hogaboom WIDE RIGHT. |
| [01:29] | Turnover by HARTWICK Luke Ward. |
| [01:15] | Clear attempt by BPORT good. |
| [01:06] | Timeout by BPORT. |
| [00:29] | Foul on BPORT. |
| [00:29] | Turnover by BPORT. |
| [00:14] | Clear attempt by HARTWICK good. |
| [00:00] | End-of-period. |