![]() |
MGS | Qtr | SSU | ![]() |
|
||||||||||||||||||||||
| 0 | 4th | 85 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| SSU 2-15 on MGS25 | Drive: 4 plays, 43 yards, Used 3:03 | ||||||||||||||||||||||||||
| 4th Quarter Play-by-Play | |||
| Ssu | 2-3 | on Mgs22 | Start of 4th quarter, clock 06:00. |
| Ssu | 2-3 | on Mgs22 | Poole, S rush for 22 yards to the MGS0, 1ST DOWN SSU, TOUCHDOWN, clock 05:48. |
| Ki'mari underwo kick attempt good. | |||
| Savannah State 78, Middle Georgia State 0 | |||
| Drive: 2 plays, 29 yards, TOP 9:47 | |||
| Lockhart, K kickoff 47 yards to the MGS18, Desmond Brown return 7 yards to the MGS25 (Gonzalez, J). | |||
| Mgs | 1-10 | on Mgs25 | MIDDLE GEORGIA STATE drive start at 05:40. |
| Mgs | 1-10 | on Mgs25 | JoMaurie Hester sacked for no gain to the MGS25 (Petitford, J). |
| Mgs | 2-10 | on Mgs25 | JoMaurie Hester pass intercepted by 39 at the MGS30, Petitford, J return 30 yards to the MGS0, TOUCHDOWN, clock 04:45. |
| Drive: 2 plays, 0 yards, TOP 0:55 | |||
| Lockhart, K kick attempt good. | |||
| Savannah State 85, Middle Georgia State 0 | |||
| Lockhart, K kickoff 60 yards to the MGS5, Torrian Sizemor return 15 yards to the MGS20 (Gonzalez, J). | |||
| Mgs | 1-10 | on Mgs20 | MIDDLE GEORGIA STATE drive start at 04:35. |
| Mgs | 1-10 | on Mgs20 | Desmond Brown rush for loss of 2 yards to the MGS18 (Gonzalez, J). |
| Mgs | 2-12 | on Mgs18 | JoMaurie Hester pass complete to Jeremy Blanding for 2 yards to the MGS20 (Petitford, J). |
| Mgs | 3-10 | on Mgs20 | JoMaurie Hester pass incomplete to Torrian Sizemor. |
| Mgs | 4-10 | on Mgs20 | Samaeity Howard punt 42 yards to the SSU38, out-of-bounds, PENALTY SSU holding 6 yards to the SSU32, 1st and 10, SSU ball on SSU32. |
| Drive: 3 plays, 0 yards, TOP 1:32 | |||
| Ssu | 1-10 | on Ssu32 | SAVANNAH STATE drive start at 03:03. |
| Ssu | 1-10 | on Ssu32 | Williams, J rush for 14 yards to the SSU46, 1ST DOWN SSU (Kwentin Kearse). |
| Ssu | 1-10 | on Ssu46 | Williams, J rush for 7 yards to the MGS47 (Kwentin Kearse). |
| Ssu | 2-3 | on Mgs47 | 88 rush for 27 yards to the MGS20, 1ST DOWN SSU (Samaeity Howard). |
| Ssu | 1-10 | on Mgs20 | TEAM rush for loss of 5 yards to the MGS25. |
| Ssu | 2-15 | on Mgs25 | End of game, clock 00:00. |
| Drive: 4 plays, 43 yards, TOP 3:03 | |||
| MGS | SSU | |
| 1st downs | 4 | 13 |
| Rush yards | -45 | 350 |
| Pass yards | 51 | 39 |
| Total offense | 6 | 389 |
| Penalties | 4-34 | 10-117 |
| Turnovers | 7 | 0 |
| Middle Georgia State (1-0) |
| PASSING | C-A-I | Yards | TD | Long |
| JoMaurie Hester | 5-12-3 | 20 | 0 | 8 |
| reginald merrid | 5-9-2 | 31 | 0 | 18 |
| Totals... | 10-21-5 | 51 | 0 | 18 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Desmond Brown | 4 | -2 | 0 | 2 | -0.5 |
| Corey Wyatt | 4 | -4 | 0 | 1 | -1.0 |
| Derrick Daniel | 4 | -5 | 0 | 1 | -1.2 |
| JoMaurie Hester | 9 | -16 | 0 | 4 | -1.8 |
| reginald merrid | 5 | -18 | 0 | 5 | -3.6 |
| Totals... | 26 | -45 | 0 | 5 | -1.7 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Torrian Sizemor | 5 | 36 | 0 | 18 | 7.2 |
| Jeremias Willam | 2 | 2 | 0 | 2 | 1.0 |
| Marcus Payne | 1 | 10 | 0 | 10 | 10.0 |
| Jeremy Blanding | 1 | 2 | 0 | 2 | 2.0 |
| Desmond Brown | 1 | 1 | 0 | 1 | 1.0 |
| Totals... | 10 | 51 | 0 | 18 | 5.1 |
| Savannah State (0-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Gibbons, D | 1-2-0 | 18 | 1 | 18 |
| Wood, M | 1-2-0 | 10 | 0 | 10 |
| Hartage, J | 1-2-0 | 11 | 0 | 11 |
| Donahue, C | 0-1-0 | 0 | 0 | 0 |
| Totals... | 3-7-0 | 39 | 1 | 18 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Wood, M | 3 | 84 | 2 | 47 | 28.0 |
| Stevens, A | 2 | 80 | 1 | 65 | 40.0 |
| Poole, S | 5 | 39 | 1 | 22 | 7.8 |
| Grant, J | 2 | 38 | 1 | 23 | 19.0 |
| Williams, J | 6 | 34 | 0 | 14 | 5.7 |
| 88 | 1 | 27 | 0 | 27 | 27.0 |
| Gibbons, D | 2 | 25 | 1 | 23 | 12.5 |
| McKnight, A | 1 | 7 | 0 | 7 | 7.0 |
| Donahue, C | 1 | 7 | 0 | 7 | 7.0 |
| Mitchell, D | 1 | 6 | 0 | 6 | 6.0 |
| Hartage, J | 2 | 5 | 0 | 9 | 2.5 |
| Thomas, A | 1 | 3 | 0 | 3 | 3.0 |
| TEAM | 1 | -5 | 0 | 0 | -5.0 |
| Totals... | 28 | 350 | 6 | 65 | 12.5 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Deveraux, A | 1 | 18 | 1 | 18 | 18.0 |
| Carr, B | 1 | 11 | 0 | 11 | 11.0 |
| Carter, E | 1 | 10 | 0 | 10 | 10.0 |
| Totals... | 3 | 39 | 1 | 18 | 13.0 |
Date: Mar 27, 2021
Site: Savannah, Ga.
Stadium: Theodore A. Wright
Temp: 85
Wind: S@10MPH
Weather: A mix of clouds sun
Officials:
Ref: Brian Holland
Ump: Todd Dobson
Line: Corey Fleming
LJ: Timothy Rittman
BJ: Yuri Sanz
FJ: Ben Hay
SJ: Michael Johnson
Alt: Michael Goday
Time: -