MGS   Qtr   SSU  
  1st 2nd 3rd 4th Total
Middle Georgia State 0 0 0 0 0
Savannah State 31 40 0 14 85
  0   4th   85
  3   Timeouts
remaining
  3  
  SSU 2-15 on MGS25 Drive: 4 plays, 43 yards, Used 3:03
Middle Georgia State
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
M17 14:54 Kickoff M38 12:40 Fumble 4-21 2:14
M25 11:56 Kickoff M44 09:04 Interception 5-19 2:52
M20 08:50 Kickoff M05 08:39 Fumble 1--15 0:11
M23 07:51 Kickoff M28 06:37 Downs 4-5 1:14
M18 03:56 Kickoff M37 02:20 Interception 4-19 1:36
M08 02:00 Kickoff M00 14:53 SAFETY 5--8 2:07
2nd Quarter
M30 12:45 Possession M32 11:16 Punt 3-2 1:29
M25 10:05 Kickoff M26 08:25 Interception 3-1 1:40
M25 08:25 Kickoff M22 06:43 Punt 3--3 1:42
M25 06:36 Kickoff M25 06:36 Interception 1-0 0:00
M25 03:37 Kickoff M11 01:20 Punt 3--14 2:17
M25 01:20 Kickoff M18 08:00 End of half 3--7 8:20
3rd Quarter
M20 02:28 Punt M11 00:27 Punt 3--9 2:01
4th Quarter
M25 05:40 Kickoff M25 04:45 Interception 2-0 0:55
M20 04:35 Kickoff M20 03:03 Punt 3-0 1:32
Savannah State
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
M38 12:40 Fumble M00 12:02 TOUCHDOWN 2-38 0:38
M23 09:04 Interception M00 08:55 TOUCHDOWN 1-23 0:09
M05 08:39 Fumble M00 07:55 TOUCHDOWN 3-5 0:44
M28 06:37 Downs M08 04:05 FIELD GOAL 5-20 2:32
M42 02:20 Interception M42 02:20 TOUCHDOWN 0-0 0:00
2nd Quarter
M47 14:41 Kickoff M00 12:45 TOUCHDOWN 4-47 1:56
S47 11:16 Punt M00 10:05 TOUCHDOWN 2-53 1:11
M00 08:25 Interception M00 08:25 TOUCHDOWN 0-0 0:00
M35 06:43 Punt M00 06:36 TOUCHDOWN 1-35 0:07
M18 06:36 Interception M12 03:37 FIELD GOAL 4-6 2:59
M00 01:20 Punt M00 01:20 TOUCHDOWN 0-0 0:00
3rd Quarter
S45 07:51 Kickoff M36 02:28 Punt 9-19 5:23
M29 00:27 Punt M00 05:48 TOUCHDOWN 2-29 9:39
4th Quarter
M00 04:45 Interception M00 04:45 TOUCHDOWN 0-0 0:00
S32 03:03 Punt M25 00:00 End of half 4-43 3:03