2nd Quarter Play-by-Play
West Alabama vs. Savannah State
Date: Mar 13, 2021 Site: Mobile, Ala.
2nd Quarter Play-by-Play | |||
Uwa | 2-7 | on Uwa41 | Start of 2nd quarter, clock 15:00. |
Uwa | 2-7 | on Uwa41 | Jack McDaniels pass complete to B Blanchard for 10 yards to the SSU49, 1ST DOWN UWA (Yates, W). |
Uwa | 1-10 | on Ssu49 | Jack McDaniels pass complete to B Blanchard for 10 yards to the SSU39, 1ST DOWN UWA (Donahue, C). |
Uwa | 1-10 | on Ssu39 | D Underwood rush for no gain to the SSU39 (Robinson, H). |
Uwa | 2-10 | on Ssu39 | Jack McDaniels pass incomplete to B Blanchard. |
Uwa | 3-10 | on Ssu39 | Jack McDaniels pass complete to B Blanchard for 22 yards to the SSU17, 1ST DOWN UWA (Donahue, C;Smith, K). |
Uwa | 1-10 | on Ssu17 | D Underwood rush for 2 yards to the SSU15 (Thompson, J). |
Uwa | 2-8 | on Ssu15 | Jack McDaniels pass incomplete to B Blanchard. |
Uwa | 3-8 | on Ssu15 | QB hurry by McCrea, S. |
Uwa | 3-8 | on Ssu15 | Jack McDaniels pass incomplete to Tyriq Martin (Johnson, C), QB hurry by Yates, W. |
Uwa | 4-8 | on Ssu15 | Gabriel Dunkle field goal attempt from 32 GOOD, clock 12:12. |
West Alabama 10, Savannah State 7 | |||
Drive: 12 plays, 67 yards, TOP 4:20 | |||
Gabriel Dunkle kickoff 62 yards to the SSU3, Carter, E return 23 yards to the SSU26 (T Walker). | |||
Ssu | 1-10 | on Ssu26 | SAVANNAH STATE drive start at 12:04. |
Ssu | 1-10 | on Ssu26 | Durham, D rush for loss of 2 yards to the SSU24 (Chris Terrell). |
Ssu | 2-12 | on Ssu24 | Durham, D rush for 2 yards to the SSU26 (Josh Hatcher). |
Ssu | 3-10 | on Ssu26 | Wood, M rush for 3 yards to the SSU29 (Josh Hatcher;Trevonte Carter). |
Ssu | 4-7 | on Ssu29 | Lockhart, K punt 44 yards to the UWA27, Greg McConico return 1 yards to the UWA28 (Smith, C), PENALTY UWA personal foul (G McKenzie) 15 yards to the UWA13, 1st and 10, UWA ball on UWA13. |
Drive: 3 plays, 3 yards, TOP 2:13 | |||
Uwa | 1-10 | on Uwa13 | WEST ALABAMA drive start at 09:51. |
Uwa | 1-10 | on Uwa13 | Jack McDaniels pass complete to B Blanchard for 13 yards to the UWA26, 1ST DOWN UWA (35). |
Uwa | 1-10 | on Uwa26 | Jack McDaniels pass complete to James Smith for 11 yards to the UWA37, 1ST DOWN UWA (Norwood, E). |
Uwa | 1-10 | on Uwa37 | Jack McDaniels pass complete to Tyriq Martin for 6 yards to the UWA43. |
Uwa | 2-4 | on Uwa43 | Jack McDaniels pass incomplete to Deyon Hill, QB hurry by Johnson, C. |
Uwa | 3-4 | on Uwa43 | Jack McDaniels sacked for loss of 7 yards to the UWA36 (Thompson, J). |
Uwa | 4-11 | on Uwa36 | TreySullivan punt 39 yards to the SSU25, fair catch by Carter, E. |
Drive: 5 plays, 23 yards, TOP 2:12 | |||
Ssu | 1-10 | on Ssu25 | SAVANNAH STATE drive start at 07:39. |
Ssu | 1-10 | on Ssu25 | Carter, E rush for 2 yards to the SSU27 (Chris Terrell). |
Ssu | 2-8 | on Ssu27 | Gibbons, D pass complete to Kabir, T for 4 yards to the SSU31. |
Ssu | 3-4 | on Ssu31 | Durham, D rush for 5 yards to the SSU36, 1ST DOWN SSU (Charvez Embry). |
Ssu | 1-10 | on Ssu36 | Durham, D rush for 23 yards to the UWA41, 1ST DOWN SSU (Jeremiah Boyd). |
Ssu | 1-10 | on Uwa41 | Gibbons, D rush for 41 yards to the UWA0, 1ST DOWN SSU, TOUCHDOWN, clock 05:16. |
Campbell, T kick attempt good. | |||
Savannah State 14, West Alabama 10 | |||
Drive: 5 plays, 75 yards, TOP 2:33 | |||
Lockhart, K kickoff 54 yards to the UWA11, Greg McConico return 27 yards to the UWA38. | |||
Uwa | 1-10 | on Uwa38 | WEST ALABAMA drive start at 05:06. |
Uwa | 1-10 | on Uwa38 | Timeout Savannah State, clock 05:06. |
Uwa | 1-10 | on Uwa38 | Jack McDaniels pass complete to Deyon Hill for 11 yards to the UWA49, 1ST DOWN UWA (Norwood, E;Lttimore, J). |
Uwa | 1-10 | on Uwa49 | Jack McDaniels pass incomplete to Tyriq Martin. |
Uwa | 2-10 | on Uwa49 | PENALTY UWA delay of game (Jack McDaniels) 5 yards to the UWA44. |
Uwa | 2-15 | on Uwa44 | Jack McDaniels pass incomplete to B Blanchard, QB hurry by Rogers, D. |
Uwa | 3-15 | on Uwa44 | Jack McDaniels pass incomplete to Deyon Hill (Donahue, C). |
Uwa | 4-15 | on Uwa44 | TreySullivan punt 30 yards to the SSU26, out-of-bounds. |
Drive: 4 plays, 6 yards, TOP 1:24 | |||
Ssu | 1-10 | on Ssu26 | SAVANNAH STATE drive start at 03:42. |
Ssu | 1-10 | on Ssu26 | Stevens, A rush for 1 yard to the SSU27 (Josh Hatcher;Undreaz Lilly). |
Ssu | 2-9 | on Ssu27 | Stevens, A rush for 1 yard to the SSU28 (Ladarius Babies;M Anderson). |
Ssu | 3-8 | on Ssu28 | Gibbons, D rush for 1 yard to the SSU29 (M Anderson). |
Ssu | 4-7 | on Ssu29 | Timeout West Alabama, clock 02:07. |
Ssu | 4-7 | on Ssu29 | Lockhart, K punt 34 yards to the UWA37, fair catch by 2A. |
Drive: 3 plays, 3 yards, TOP 1:35 | |||
Uwa | 1-10 | on Uwa37 | WEST ALABAMA drive start at 02:07. |
Uwa | 1-10 | on Uwa37 | Jack McDaniels pass intercepted by Harris, K at the SSU35, Harris, K return 0 yards to the SSU35. |
Drive: 1 play, 0 yards, TOP 0:08 | |||
Ssu | 1-10 | on Ssu35 | SAVANNAH STATE drive start at 01:59. |
Ssu | 1-10 | on Ssu35 | Gibbons, D rush for 5 yards to the SSU40 (Jeremiah Boyd;Josh Hatcher). |
Ssu | 2-5 | on Ssu40 | Wood, M pass incomplete to Carter, E. |
Ssu | 3-5 | on Ssu40 | Gibbons, D rush for 9 yards to the SSU49, 1ST DOWN SSU (De Mays). |
Ssu | 1-10 | on Ssu49 | Gibbons, D pass incomplete to Carter, E. |
Ssu | 2-10 | on Ssu49 | Hartage, J rush for 9 yards to the UWA42 (Josh Hatcher). |
Ssu | 3-1 | on Uwa42 | Timeout Savannah State, clock 00:15. |
Ssu | 3-1 | on Uwa42 | Durham, D rush for 2 yards to the UWA40, 1ST DOWN SSU (Shamar Lewis). |
Ssu | 1-10 | on Uwa40 | End of half, clock 00:00. |
Drive: 6 plays, 25 yards, TOP 1:59 | |||
Savannah State 14, West Alabama 10 |