SUNY Poly |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
10 | Joshua Cargen | M | - | - | - | - | - | 4 | - | 1 | 2 | - |
14 | Lyle Beeman | A | - | 1 | 1 | 7 | 3 | - | - | 2 | - | - |
18 | Sultan Taj | A | - | - | - | - | - | 1 | - | 2 | - | - |
19 | Joseph DiBlasi | D | - | - | - | - | - | 1 | - | - | - | 1-0:30 |
22 | Andrew Maycock | A | 2 | 1 | 3 | 4 | 3 | - | - | - | - | - |
30 | Dillon May | M | - | - | - | - | - | 2 | 11-22 | - | - | - |
33 | Ryan Sparacino | D | - | - | - | - | - | - | - | - | 1 | - |
34 | James O'Neil | D | - | - | - | - | - | 1 | - | - | 1 | - |
40 | Liam Podszebka | D | 1 | - | 1 | 1 | 1 | 5 | - | 2 | 1 | 1-1:00 |
24 | Joseph VanZandt | GK | - | - | - | - | - | - | - | 1 | - | - |
1 | Kai Hew | - | - | - | - | - | 1 | - | 1 | - | - | |
2 | Luke Taylor | 3 | 2 | 5 | 13 | 8 | - | - | 1 | - | - | |
12 | Ryan Carroll | 1 | - | 1 | 6 | 3 | 2 | - | - | - | - | |
13 | Payton Thomas | 3 | 3 | 6 | 10 | 4 | - | - | - | 1 | - | |
16 | Drew Richards | - | - | - | - | - | 1 | - | - | - | - | |
23 | Spencer Nixon | - | - | - | - | - | - | 1-3 | 2 | - | 1-1:00 | |
28 | Michael Baker | 2 | - | 2 | 6 | 3 | 2 | - | 2 | - | - | |
32 | Griffin LaFleur | - | - | - | 5 | 3 | 1 | - | - | - | - | |
Totals......... | 12 | 7 | 19 | 52 | 28 | 21 | 12-25 | 16 | 6 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
24 | Joseph VanZandt | 60:00 | 9 | 17 | 40 |
Totals......... | 60:00 | 9 | 17 | 40 |