SUNY Morrisville |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
5 | Griffin English | D | - | - | - | - | - | 2 | - | - | - | 1-1:00 |
6 | Justin Smith | D | - | - | - | - | - | 5 | - | - | 1 | 3-2:30 |
7 | Michael Avgenikos | FO | - | - | - | - | - | 5 | 13-24 | - | - | 2-2:00 |
9 | Kyan Dohn | A | - | - | - | 3 | 1 | 1 | - | - | - | 1-1:00 |
14 | Zach Nestor | A | 1 | 5 | 6 | 6 | 4 | 3 | - | 1 | 1 | - |
18 | Chris Vecchiarelli | M | - | - | - | - | - | 4 | - | - | 1 | - |
23 | Daniel Squires | D | - | - | - | - | - | 4 | - | 1 | 3 | 1-1:00 |
30 | Nathan Weise | GK | - | - | - | - | - | - | - | 2 | - | - |
35 | Angelo Albanese | D | - | - | - | - | - | - | - | - | - | - |
41 | Dean Mohammed | A | 5 | - | 5 | 11 | 9 | 1 | - | - | - | - |
2 | Dante Patriarco | 2 | - | 2 | 10 | 7 | 1 | - | 3 | 1 | 3-2:30 | |
3 | Christian Seabrook | - | - | - | - | - | 2 | - | - | - | - | |
4 | John Carter | - | - | - | 4 | 2 | 1 | - | 1 | - | - | |
12 | Curtis Robitaille | - | 1 | 1 | - | - | 1 | - | 1 | - | 1-0:30 | |
13 | Willie Burns | - | - | - | 1 | 1 | 1 | - | 1 | - | - | |
16 | Ben Cooter | - | - | - | - | - | 1 | 0-1 | - | - | - | |
19 | Cade Moss | - | - | - | - | - | - | - | - | - | - | |
21 | James Graizzaro | - | - | - | - | - | 1 | - | 3 | 1 | - | |
28 | Chris Stancarone | 1 | - | 1 | 5 | 2 | - | - | 1 | - | - | |
45 | Gabe Mathews | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 9 | 6 | 15 | 40 | 26 | 33 | 13-25 | 14 | 8 | 12-10:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
30 | Nathan Weise | 51:18 | 10 | 15 | 44 |
45 | Gabe Mathews | 8:42 | 2 | 1 | 8 |
Totals......... | 59:60 | 12 | 16 | 52 |