Allen   Inn   Cloud  
   1  2  3  4  5  6  7  8  9    R  H  E
Allen County CC 0 0 0 1 0 0 6 1 0 8 9 0
Cloud County 2 0 1 3 5 3 1 0 X 15 18 0
  8   Final   15
 
Last play: Garrett Rusc struck out swinging.
 Allen County CC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Garrett Rusch ss 6 1 1 0   0 0 0   0 3   0 0 0 0 0 0   1 1 0   2 2 0   5
Caleb Horsey rf 1 1 0 0   0 0 0   2 0   0 1 0 0 1 0   1 0 0   3 0 0   0
  Kyle Kleweno ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Armando Navarro dh 3 2 1 2   0 0 1   2 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Anthony Talpa 1b 5 1 2 3   1 0 0   0 1   0 0 0 0 0 0   1 1 0   9 0 0   0
Parker Martin 3b 3 2 2 2   0 0 1   1 0   0 0 0 0 1 0   0 1 0   0 3 0   0
Collin Godfrey lf 5 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   4
Logan Martin 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   2 1 0   1 3 0   1
Mees Robberse c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   0
  Tyler Martin c 0 1 0 1   0 0 0   1 0   0 0 0 1 1 0   1 0 0   1 0 0   0
Colton Ayres cf 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   3 0 0   0 0 0   0
  Jack Harris ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Saul Bolivar p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Elias Muller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Seth Broadwell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brayden Thompson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Manuel Toro p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 8 9 8   1 0 2   6 8   0 1 0 1 5 0   11 7 0   24 9 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Saul Bolivar L,2-7   4.0 6 6 6 1 4   0 0 0 0 1 0   0 2 1   16 18   6 1  
Elias Muller   0.2 4 5 5 2 1   0 0 0 0 0 0   0 0 1   6 8   1 0  
Seth Broadwell   0.1 1 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 0  
Brayden Thompson   1.0 3 3 3 1 1   0 1 0 0 0 0   0 0 1   6 8   0 2  
Manuel Toro   2.0 4 1 1 0 0   0 0 0 0 0 0   2 0 0   9 9   1 4