Allen   Inn   Cloud  
   1  2  3  4  5  6  7  8  9    R  H  E
Allen County CC 0 0 0 1 0 0 6 1 0 8 9 0
Cloud County 2 0 1 3 5 3 1 0 X 15 18 0
  8   Final   15
 
Last play: Garrett Rusc struck out swinging.
 Cloud County  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Landon Meyer 2b/c 5 2 2 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 2 0   3
Austin Coyle cf 5 3 3 1   0 2 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   3
Demitri Shakotko lf 3 1 1 2   0 0 0   1 0   0 0 0 1 0 0   2 1 0   3 0 0   0
Jakob Poturnak 3b 5 4 4 5   1 0 2   0 1   0 0 0 0 0 0   0 0 0   0 4 0   0
Nolan Freund 1b/2b 4 1 1 1   1 0 0   1 1   0 0 0 0 0 0   1 1 0   6 1 0   0
Noah Konings rf 4 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   3 0 0   1
Tj Coats dh 3 1 1 3   0 0 1   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Easton Mould ph/dh 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cam Macleod c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   5 1 0   0
  Justin Johnson ph/1b 1 0 1 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   4 0 0   0
Gavin Roy ss 5 0 2 3   0 0 0   0 1   0 0 0 0 0 0   1 1 1   0 1 0   0
Noah Bourgeois p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ethan Price p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Caden Walker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 15 18 15   2 2 3   5 7   0 0 0 1 1 0   8 7 1   27 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Noah Bourgeois W,4-0   6.0 4 1 1 4 5   0 0 0 0 0 0   0 0 1   21 25   9 3  
Ethan Price   1.0 4 6 6 1 1   0 4 0 0 1 0   1 0 0   6 12   2 0  
Caden Walker   2.0 1 1 1 1 2   0 1 0 0 0 0   0 0 1   7 9   0 4