CRB |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
00 | SALIM, Jordan | GK | - | - | - | - | - | - | - |
6 | RAMIREZ, Alan | D | - | - | - | - | - | - | - |
9 | MARTIN, Jesse | MF | - | - | 1 | 1 | - | - | - |
10 | SEGOVIA, Alex | MF | 1 | 1 | 4 | 2 | - | - | - |
11 | HURTADO, Kohl | F | 2 | - | 3 | 3 | - | - | - |
12 | ZHIVIDZE, Levan | F | 1 | 1 | 3 | 2 | - | - | - |
13 | AVENDANO, Camilo | MF | - | - | 3 | 1 | - | - | - |
16 | HUBENYA, Igor | MF | - | - | 2 | 1 | - | - | - |
17 | COETZEE, Wade | D | - | - | 1 | - | - | - | - |
19 | LOPEZ, Armando | MF | 1 | - | 2 | 2 | - | - | - |
21 | TERRY, Robin | D | 1 | - | 1 | 1 | - | - | - |
0 | OCHOA, Marcos | - | - | - | - | - | - | - | |
1 | REYES, Marco | - | - | - | - | - | - | - | |
2 | LLAMOSA, Carlos | 1 | - | 1 | 1 | - | - | - | |
7 | MIRANDA, Julio | - | 1 | - | - | - | - | - | |
18 | DUSHIMIMANA, Clement | - | - | 1 | - | - | - | - | |
28 | SUSANTO, Yohanes | - | 1 | - | - | - | - | - | |
29 | NAVES, Miguel | - | - | - | - | - | - | - | |
30 | WHYTE, Travez | 2 | - | 2 | 2 | - | - | - | |
31 | WALL, Nikita | - | - | - | - | - | - | - | |
Totals......... | 9 | 4 | 24 | 16 | 10 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
00 | SALIM, Jordan | 45:00 | 0 | 1 | 4 |
0 | OCHOA, Marcos | 45:00 | 0 | 3 | 9 |
Empty Net | 0:00 | 0 | 2 | 0 | |
Totals......... | 90:00 | 0 | 6 | 13 |