Walla Walla |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | TOMCHO, Kohl | GK | - | - | - | - | - | - | - |
4 | BAER, ERIC | D | - | - | 1 | - | - | - | - |
6 | SAMPLE, Emmett | F | - | - | 2 | - | - | - | - |
9 | RUIZ, Juan | F | - | - | - | - | - | - | - |
10 | CANTU, Carlos | MF | - | - | 9 | 5 | - | - | - |
12 | DENNIS, Damien | D | - | - | - | - | - | - | - |
18 | ALLEN, Hayden | D | - | - | - | - | - | - | - |
21 | SQUIRES, Nicholas | MF | - | - | 1 | - | - | - | - |
26 | SHANNON, Jack | D | - | - | - | - | - | - | - |
27 | JOHNSON, Wyatt | D | - | - | - | - | - | - | - |
28 | SMITH | MF | - | - | 2 | 1 | - | - | - |
5 | BAHAM, Kade | - | - | - | - | - | - | - | |
11 | SOTO, Alfredo | - | - | - | - | - | - | - | |
14 | CHRISTENSEN, Zachary | - | - | - | - | - | - | 1 | |
23 | CRUZ, Ramiro | - | - | - | - | - | - | - | |
24 | PAQUINI, Gianni | - | - | - | - | - | - | - | |
25 | RIGGS, Jason | - | - | - | - | - | - | - | |
Totals......... | - | - | 15 | 6 | 7 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | TOMCHO, Kohl | 90:00 | 9 | 3 | 20 |
Empty Net | 0:00 | 0 | 4 | 0 | |
Totals......... | 90:00 | 9 | 7 | 20 |