UW-Oshkosh |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
1 | Madelyn Runyan | GK | - | - | - | - | - | - | - | 90 |
4 | Rylie Kaufmann | F | - | - | 1 | 1 | - | - | - | 57 |
5 | Addie Schmitz | MF | - | - | 1 | - | - | - | - | 90 |
6 | Mallory Knight | F | - | - | 1 | 1 | - | - | - | 90 |
8 | Maddie Hill | MF | - | - | - | - | - | - | - | 48 |
15 | Amber Richter | D | - | - | 1 | - | - | - | - | 70 |
17 | Tory Schumann | D | - | - | 1 | 1 | - | - | - | 90 |
18 | Madison Smith | D | - | - | - | - | - | - | - | 54 |
23 | Delaney Karl | MF | - | - | 3 | 1 | - | - | 1 | 75 |
26 | Maddie Morris | D | - | - | - | - | - | - | - | 44 |
32 | Mackenzie Bennett | MF | - | - | 2 | - | - | - | - | 90 |
2 | Savannah Barnes | - | - | - | - | - | - | - | 36 | |
10 | Alexia Poulos | - | - | - | - | - | - | - | 22 | |
11 | Kylee Brandau | - | - | - | - | - | - | - | 23 | |
16 | Ashley Baalke | - | - | - | - | - | - | 1 | 33 | |
19 | Maddie Young | - | - | 1 | 1 | - | - | - | 12 | |
20 | Emily Burg | - | - | 1 | - | - | - | - | 42 | |
24 | Alyssa Gunderson | - | - | - | - | - | - | - | 12 | |
34 | Grace Herrmann | - | - | - | - | - | - | - | 13 | |
Totals......... | - | - | 12 | 5 | 11 | - | 2 | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Madelyn Runyan | 90:00 | 1 | 5 | 12 |
Totals......... | 90:00 | 1 | 5 | 12 |