UW-La Crosse |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
0 | Quinn Shannon | GK | - | - | - | - | - | - | - | 90 |
4 | Sophie Amundson | MF | - | - | 1 | - | - | - | - | 72 |
5 | Katie Feller | D | - | - | - | - | - | - | - | 90 |
7 | Natalie Jamison | MF | - | - | - | - | - | - | - | 81 |
9 | Sydney Halstead | MF | - | - | - | - | - | - | 1 | 90 |
13 | Kaitlyn Villars | F | - | - | 3 | 2 | - | - | - | 63 |
15 | Julia Smith | D | - | - | 1 | - | - | - | - | 90 |
16 | Hayley Hargroder | MF | - | - | - | - | - | - | - | 50 |
18 | Elle Leider | D | - | - | - | - | - | - | - | 54 |
19 | Camryn Hart | MF | - | - | 2 | 1 | - | - | - | 69 |
27 | Tori Barnhart | D | - | - | - | - | - | - | - | 90 |
2 | Ainsley Allan | - | - | - | - | - | - | - | 22 | |
3 | Lauren Yass | - | - | 1 | - | - | - | - | 16 | |
8 | Natalie Schisel | - | - | 1 | 1 | - | - | - | 27 | |
14 | Maddy Fennessy | 1 | - | 3 | 2 | - | - | - | 44 | |
25 | Cassidy Rothwell | - | - | - | - | - | - | - | 41 | |
Totals......... | 1 | - | 12 | 6 | 13 | - | 1 | 989 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
0 | Quinn Shannon | 90:00 | 0 | 5 | 12 |
Totals......... | 90:00 | 0 | 5 | 12 |