| Thiel |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min |
| 3 | Briney Stilinovich | M | - | - | - | - | - | 2 | 2 | - | 3 | 1 | - |
| 5 | Cassie Kaufman | M | 2 | - | 2 | 4 | 4 | 1 | - | - | 2 | 1 | - |
| 12 | Heaven Fitch | D | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 0-2 | 2 | 1 | - |
| 7 | Shayla Foster | D | - | - | - | - | - | 2 | - | - | - | 2 | - |
| 13 | Bailey Fritz | D | 1 | - | 1 | 3 | 2 | 1 | - | - | 1 | 1 | - |
| 16 | Hayden Wightman | A | 2 | - | 2 | 3 | 2 | 2 | - | 1-1 | 1 | - | - |
| 17 | Emili Scavito | D | 1 | - | 1 | 2 | 1 | 2 | - | - | 1 | 3 | - |
| 21 | Katie Aaron | D | 1 | - | 1 | 2 | 2 | - | - | - | - | - | - |
| 24 | Aidrianna Green | D | - | - | - | - | - | 1 | - | - | - | - | - |
| 2 | Mary Cassano | D | 3 | - | 3 | 3 | 3 | 5 | - | 2-2 | 2 | 1 | - |
| 10 | Ashlyn Wightman | M | 6 | 3 | 9 | 9 | 8 | 5 | 17 | 1-1 | 1 | 2 | - |
| 0 | Madison Liggett | GK | - | - | - | - | - | 4 | - | - | 1 | 3 | - |
| 1 | Jocelyn Denihan | 2 | 1 | 3 | 2 | 2 | 1 | - | 1-1 | 2 | - | - | |
| 4 | Fiona Shaffer | - | - | - | - | - | - | - | - | 1 | - | - | |
| 6 | Skylar Garlick | 1 | 1 | 2 | 6 | 3 | 1 | - | 0-2 | 5 | 1 | - | |
| 8 | Annie Boyd | - | - | - | - | - | 1 | - | - | - | - | - | |
| 11 | Hannah Stoughton | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Makayla Hall | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Makayla Flock | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | |
| 23 | Hailey Shirlaw | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 21 | 6 | 27 | 41 | 33 | 30 | 22 | 5-9 | 25 | 16 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Madison Liggett | 60:00 | 1 | 5 | 7 |
| Totals......... | 60:00 | 1 | 5 | 7 |