| 3rd Period Play-by-Play | |  | Start of 3rd period [15:00]. | 
| [15:00] | Cassidy Rega at goalie for SVC. | 
| [15:00] | Draw control by THI Ashlyn Wightman. | 
| [14:47] | GOAL by THI Cassie Kaufman, Assist by Ashlyn Wightman. | 
| Thiel 13, Saint Vincent 0 | 
| [14:25] | Draw control by THI Ashlyn Wightman. | 
| [13:27] | GOAL by THI Ashlyn Wightman. | 
| Thiel 14, Saint Vincent 0 | 
| [13:27] | Draw control by THI Ashlyn Wightman. | 
| [12:23] | Free position attempt for THI. | 
| [11:18] | GOAL by THI Mary Cassano (FPGOAL) {free position shot}. | 
| Thiel 15, Saint Vincent 0 | 
| [11:14] | Draw control by THI Ashlyn Wightman. | 
| [10:27] | Shot by THI Hayden Wightman WIDE. | 
| [10:04] | Yellow card on SVC Alexandria Votovich. | 
| [10:04] | Free position attempt for THI. | 
| [09:55] | GOAL by THI Hayden Wightman (MAN-UP) (FPGOAL) {free position shot}. | 
| Thiel 16, Saint Vincent 0 | 
| [09:55] | Draw control by THI Ashlyn Wightman. | 
| [08:39] | Turnover by THI Skylar Garlick (caused by Marisa Hooper). | 
| [08:36] | Clear attempt by SVC good. | 
| [07:53] | Turnover by SVC Lena Coyne. | 
| [07:50] | Ground ball pickup by THI Mary Cassano. | 
| [07:49] | Clear attempt by THI failed. | 
| [07:23] | Turnover by THI. | 
| [07:03] | Turnover by SVC Lena Coyne (caused by Madison Liggett). | 
| [06:59] | Ground ball pickup by THI Madison Liggett. | 
| [06:57] | Clear attempt by THI good. | 
| [06:17] | Turnover by THI Makayla Flock. | 
| [06:15] | Ground ball pickup by SVC Brianna Mack. | 
| [06:07] | Clear attempt by SVC failed. | 
| [05:56] | Turnover by SVC Brianna Mack (caused by Ashlyn Wightman). | 
| [05:54] | Ground ball pickup by THI Ashlyn Wightman. | 
| [05:33] | Foul on SVC. | 
| [04:59] | Foul on SVC. | 
| [04:49] | Shot by THI Bailey Fritz HIGH. | 
| [04:15] | Free position attempt for THI. | 
| [03:42] | Foul on SVC. | 
| [03:38] | Free position attempt for THI. | 
| [03:28] | Shot by THI Bailey Fritz, SAVE Cassidy Rega. | 
| [03:26] | Clear attempt by SVC failed. | 
| [03:11] | Turnover by SVC Cassidy Rega (caused by Bailey Fritz). | 
| [03:08] | Ground ball pickup by THI Hayden Wightman. | 
| [03:02] | Turnover by THI Bailey Fritz (caused by Cassidy Rega). | 
| [02:51] | Clear attempt by SVC failed. | 
| [02:41] | Turnover by SVC (caused by Cassie Kaufman). | 
| [02:38] | Ground ball pickup by THI Bailey Fritz. | 
| [02:09] | GOAL by THI Bailey Fritz. | 
| Thiel 17, Saint Vincent 0 | 
| [01:46] | Draw control by THI Ashlyn Wightman. | 
| [00:57] | Yellow card on SVC Gabby Salandro. | 
| [00:52] | Foul on SVC. | 
| [00:06] | Shot by THI Katie Aaron, SAVE Cassidy Rega. | 
| [00:00] | End-of-period. |