HHS   Inn   BHS  
   1  2  3  4  5  6  7  8  9 10 11    R  H  E
Humboldt 0 1 0 0 0 0 0 0 0 0 1 2 7 4
Boone 0 1 0 0 0 0 0 0 0 0 2 3 10 1
  2   Final   3
 
Last play: England singled up the middle, RBI (1-0 B); Carr scored, unearned.
 Humboldt  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Mason Van Pelt 3b 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   0 .371
Valley Davis p/cf 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   3 0 0   2 4 1   0 .386
Isaiah Busick dh 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   3 0 0   0 0 0   1 .337
  Dawson Sleiter pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0 -
Griffin Groat 1b 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   6 0 0   3 .341
Keegan Groat lf 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   0 .340
Coen Matson rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 0 0   0 .303
Chase Hansen c/p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 3 0   0 .182
Chase Flaherty cf/2b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 2 1   1 .347
Avyon Sutterfield ss/c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   5 0 1   0 .311
  Jaxson Kirchhoff pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Cyler Cirks 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 1   0 .125
  Ascher Gonder ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .062
Totals 38 2 7 1   0 0 0   1 5   0 1 0 0 1 0   14 12 1   32 10 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Valley Davis   7.0 6 1 1 1 5   1 2 0 2 0 0   0 0 0   24 29   7 6   104   1.87
Chase Hansen L,5-2   3.2 4 2 0 1 3   1 1 0 0 0 0   0 0 0   15 17   4 3   56   2.25