Dmacc   Inn   ECC  
   1  2  3  4  5  6  7  8  9    R  H  E
DMACC 4 2 6 0 0 1 4     17 12 2
Ellsworth 0 0 3 0 0 2 0     5 10 3
17   Final   5  
 
Last play: Carlson struck out looking (2-2 BKBKFK).
 Ellsworth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lucas Bruhl ss 4 2 1 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Eric McGill lf 3 1 1 2   0 0 1   1 0   0 0 0 0 0 0   1 1 0   1 0 1   0
Dylan Phelps 1b 3 0 2 1   0 0 0   0 0   0 0 0 0 1 0   0 1 0   5 0 0   0
Jordan Rowe rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   2
Maddox O'Connor 2b 3 0 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 2 0   0
Aidan Martin dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   4
  Gavin Doll ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Jacob Koerselman 3b 3 1 1 1   1 0 0   1 1   0 0 0 0 0 0   1 0 0   0 1 1   0
Logan Bailey c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   10 0 1   2
  Graham Sullivan ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Dillon Carlson cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   2
Sam Wirag p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Tye Shellhorn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jacob Foudree p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TJ Eikenberry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 5 10 5   2 0 1   3 7   0 0 0 0 1 0   5 8 1   21 4 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sam Wirag L,1-2   2.2 6 12 10 4 4   0 3 0 1 1 0   2 0 1   13 22   1 3   84  
Tye Shellhorn   3.1 3 1 0 1 5   0 1 0 0 0 0   1 0 0   13 15   4 1   65  
Jacob Foudree   0.0 0 2 2 2 0   0 0 0 0 0 0   0 0 0   0 2   0 0   9  
TJ Eikenberry   1.0 3 2 2 0 1   0 1 0 0 1 0   1 0 0   5 7   2 0   25