Corban |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
99 | Justin Keegan | GK | - | - | - | - | - | - | - |
6 | Jose Peralta | * | - | - | 1 | - | - | - | - |
7 | Nate Sherwood | * | - | - | 1 | - | - | - | 1 |
9 | Saad Mohacht | * | - | - | 2 | - | - | - | - |
12 | Matheus Giron | * | - | - | - | - | - | - | 1 |
13 | Reggie Reyes | * | - | - | 2 | - | - | - | - |
16 | Carlos Llamosa | * | - | - | 3 | 1 | - | - | 1 |
17 | Tristan Erispe | * | - | - | - | - | - | - | 1 |
20 | Noah Dreves | * | - | - | - | - | - | - | - |
25 | Edson Jimenez | * | - | - | - | - | - | - | - |
33 | Alexis Luna | * | - | - | 1 | - | - | - | 1 |
4 | Mark Ramdeen | - | - | 2 | - | - | - | - | |
11 | Alvaro Arche | - | - | - | - | - | - | 1 | |
15 | Evan Hoover | - | - | - | - | - | - | - | |
23 | Andres Labate | - | - | - | - | - | - | - | |
37 | Freddy Rodriguez | - | - | - | - | - | - | - | |
Totals......... | - | - | 12 | 1 | 9 | - | 6 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
99 | Justin Keegan | 90:00 | 2 | 3 | 15 |
Empty Net | 0:00 | 0 | 1 | 0 | |
Totals......... | 90:00 | 2 | 4 | 15 |