Southern Oregon |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | Liam Kalhagen | GK | - | - | - | - | - | - | - |
2 | Moises Hernandez | * | - | - | - | - | - | - | - |
4 | Zak Woolley | * | - | 1 | 1 | - | - | - | - |
6 | Renee Resendez | * | 1 | - | 2 | 1 | - | - | - |
7 | Sam Walker | * | - | - | 2 | - | - | - | 1 |
8 | Junior Rivas | * | - | - | 1 | - | - | - | - |
10 | Adrian Villegas | * | - | - | 2 | 2 | - | - | 1 |
11 | Alan Gaytan | * | 1 | - | 2 | 1 | - | - | 1 |
13 | de Santos, Joao | * | - | - | 2 | 1 | - | - | - |
23 | Brad Thomas | * | - | - | - | - | - | - | - |
27 | Izaiha Bruce | * | - | - | 1 | 1 | - | - | - |
9 | Noah Addie | - | - | - | - | - | - | - | |
15 | Sky Charley-Bolyard | - | - | - | - | - | - | 1 | |
19 | Carlos Diaz | - | - | - | - | - | - | - | |
21 | Andrew DePaepe | - | - | - | - | - | - | - | |
22 | Lucas Wagar | - | - | - | - | - | - | - | |
24 | Evan Norconk | - | - | 1 | - | - | - | - | |
30 | Luis Navarrete | - | - | 3 | - | - | - | - | |
35 | Kaden Barker | - | - | - | - | - | - | - | |
36 | Omar Navarro-Ramirez | - | - | - | - | - | - | - | |
Totals......... | 2 | 1 | 17 | 6 | 13 | - | 5 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Liam Kalhagen | 90:00 | 0 | 1 | 12 |
Totals......... | 90:00 | 0 | 1 | 12 |