| Wilkes |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 33 | Carter Whittemore | GK | - | - | - | - | - | - | - | - | - | - |
| 3 | Jeremy Kachel | A | - | 2 | 2 | 4 | 3 | 1 | - | 2 | - | - |
| 5 | JT Weitzel | M | 1 | - | 1 | 2 | 1 | 2 | - | - | - | - |
| 7 | John Luna | A | 2 | 1 | 3 | 6 | 5 | 3 | - | 2 | - | - |
| 9 | Timothy Madden | M | - | - | - | - | - | 1 | - | - | - | - |
| 10 | James Peaney | D | - | - | - | - | - | 1 | - | 1 | - | - |
| 20 | Garrett Armstrong | M | 1 | - | 1 | 2 | 1 | 4 | - | 1 | - | 3-3:00 |
| 32 | Evan Stolicker | A | - | 1 | 1 | - | - | 6 | 10-18 | - | - | - |
| 44 | Gerard Setteducato | D | - | - | - | - | - | 1 | - | - | - | - |
| 50 | John Wink | D | 4 | 2 | 6 | 8 | 5 | 1 | - | - | - | - |
| 1 | Kiernan Quinn | 2 | - | 2 | 2 | 2 | - | - | - | - | - | |
| 2 | Connor Daly | 1 | - | 1 | 3 | 2 | - | - | - | - | - | |
| 4 | Glenn Weist | - | - | - | - | - | 1 | - | - | - | - | |
| 6 | Nico Lorenzo | 3 | - | 3 | 8 | 4 | 1 | - | 1 | - | - | |
| 12 | Matthew Bush | 1 | 1 | 2 | 3 | 2 | 1 | - | - | - | - | |
| 18 | Jacob Kadis | - | - | - | - | - | 1 | - | - | - | 1-0:30 | |
| 23 | CJ Alevras | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 24 | Alex Loscalzo | - | - | - | - | - | 1 | 0-1 | - | - | - | |
| 30 | Max Brown | - | - | - | 1 | - | 1 | - | - | - | - | |
| 34 | John Malley | - | - | - | - | - | - | 0-1 | - | - | - | |
| 36 | Michael Gallagher | - | 1 | 1 | 1 | - | 1 | - | - | - | 1-1:00 | |
| 43 | James Copley | - | - | - | - | - | 1 | 0-4 | - | - | - | |
| 55 | Jack Moyer | - | 1 | 1 | - | - | - | - | - | - | - | |
| 66 | Nicholas Ruggiero | 2 | 1 | 3 | 7 | 2 | - | - | - | - | - | |
| Totals......... | 17 | 10 | 27 | 47 | 27 | 28 | 10-24 | 7 | - | 6-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 33 | Carter Whittemore | 60:00 | 5 | 7 | 16 |
| Totals......... | 60:00 | 5 | 7 | 16 |