Rosemont |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
11 | Hunter DeLong | G | - | - | - | - | - | - | - | - | - | - |
3 | Ian Knot | M | - | 2 | 2 | 2 | 1 | - | - | 2 | - | - |
1 | Gabe Rizzo | LSM | - | - | - | - | - | - | - | - | - | - |
8 | Dylan Hummel | M | - | - | - | 1 | 1 | 2 | - | - | - | - |
14 | Josh Chiapetta | D | 1 | - | 1 | 1 | 1 | 4 | - | - | - | 2-1:30 |
20 | Paul Bresil | D | - | - | - | - | - | 2 | - | - | - | - |
22 | Karsyn Wright | D | - | - | - | - | - | 1 | - | 1 | - | 1-1:00 |
24 | Brandon Crausse | M | 1 | - | 1 | 2 | 2 | 2 | - | - | - | 1-1:00 |
27 | Nick Giangiullio | M | 1 | - | 1 | 1 | 1 | 9 | 14-23 | - | - | 1-1:00 |
33 | Ben Koszelak | M | 1 | - | 1 | 4 | 2 | 2 | - | 2 | - | - |
5 | Malik Slye | 1 | - | 1 | 3 | 3 | - | 0-1 | 2 | - | 1-1:00 | |
10 | Ricardo Vargas | - | - | - | 2 | 1 | 1 | - | - | - | - | |
13 | Dante Jones | - | - | - | - | - | 1 | - | - | - | - | |
Totals......... | 5 | 2 | 7 | 16 | 12 | 24 | 14-24 | 7 | - | 6-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
11 | Hunter DeLong | 60:00 | 17 | 10 | 47 |
Totals......... | 60:00 | 17 | 10 | 47 |