Neumann |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
99 | Montgomery, Kristen | GK | - | - | - | - | - | - | - |
1 | Attardi, Anna | * | - | - | 2 | 2 | - | - | - |
4 | Stauffer, Grace | * | 1 | - | 5 | 5 | - | - | - |
5 | Collins, Jen | * | - | - | - | - | - | - | - |
10 | Garman, Taylor | * | - | - | 1 | - | - | - | - |
11 | Elman, Danni | * | 2 | - | 4 | 3 | - | - | - |
16 | Ryan, Morgan | * | - | - | - | - | - | - | - |
17 | Guaglione, Joelle | * | - | - | - | - | - | - | - |
19 | Miller, Micaela | * | - | - | - | - | - | - | - |
25 | Martina, Shannon | * | 1 | - | 2 | 2 | - | - | - |
28 | Tarantino, Tina | * | - | - | 2 | 2 | - | - | - |
7 | Frank, Laura | - | - | 1 | 1 | - | - | - | |
8 | Ropski, Sara | - | - | - | - | - | - | - | |
20 | Briggs, Megan | - | - | - | - | - | - | - | |
21 | Pollock, Reilly | - | - | - | - | - | - | - | |
23 | McNabb, Ashley | - | - | - | - | - | - | - | |
24 | Colgan, Taylor | - | - | - | - | - | - | - | |
Totals......... | 4 | - | 17 | 15 | 2 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
99 | Montgomery, Kristen | 90:00 | 0 | 8 | 15 |
Totals......... | 90:00 | 0 | 8 | 15 |