Notre Dame (Md.) |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
00 | Pardoe, Loren | GK | - | - | - | - | - | - | - |
3 | Stepanov, Alla | * | - | - | 2 | 2 | - | - | - |
4 | McCullough, Raeden | * | - | - | 1 | 1 | - | - | - |
8 | Fletcher, Adrianna | * | - | - | 1 | - | - | - | - |
10 | McQuaige, Morghan | * | - | - | 3 | 1 | - | - | - |
11 | Webb, Lindsey | * | - | - | - | - | - | - | - |
14 | Gordon, Lilly | * | - | - | - | - | - | - | - |
15 | Ward, Maya | * | - | - | - | - | - | - | - |
16 | Stoner, Madison | * | - | - | 1 | 1 | - | - | - |
17 | Woodworth, Hannah | * | - | - | - | - | - | - | - |
24 | Conner, Meghan | * | - | - | 7 | 3 | - | - | - |
5 | Walker, Kate | - | - | - | - | - | - | - | |
7 | Cowen, Cynthia | - | - | - | - | - | - | - | |
21 | Silverio, Mikki | - | - | - | - | - | - | - | |
Totals......... | - | - | 15 | 8 | 3 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
00 | Pardoe, Loren | 88:17 | 4 | 11 | 17 |
Totals......... | 88:17 | 4 | 11 | 17 |