Subrfb19 | Qtr | GRAM |
|
||||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
SUBRFB19 1-10 on SUBRFB1935 | Drive: 0 plays, 0 yards, Started at 00:00 |
1st Quarter Play-by-Play |
Subrfb19 | GRAM | |
1st downs | 0 | 0 |
Rush yards | 0 | 0 |
Pass yards | 0 | 0 |
Total offense | 0 | 0 |
Penalties | 0-0 | 0-0 |
Turnovers | 0 | 0 |
SUBRFB19 (7-4,5-1) |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
GRAM (6-4,4-2) |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Nov 30, 2019
Site: New Orleans, LA
Stadium: Superdome
Temp: 79 deg
Wind: Strong
Weather: Mostly Cloudy
Officials:
Ref: Tony Ross
Ump: Anthony Britt
Line: Darren Crawford
LJ: Willie McLaurin
BJ: Dion Spenard
FJ: Tony Scanga
SJ: Dannye Fowler
Alt: Andre Dickerson