H-V |
Game 3 Play-by-Play |
| | For ALVMV: Anthony Dadson; Josh Stewart; Aaron Kuhlman; Mike Monczewski; Logan McGinley; Spencer Matthews; libero Jon Demeter. |
| | For EUMVB: Cameron Parsons; Nicholas Hulbert; Darren Lopez; Gabe Perez; Noah Westbrook; Anthony Smith; libero Bruno Vargas. |
0-1 | | Point EUMVB - (Cameron Parsons) Service ace (Jon Demeter). |
0-2 | | Point EUMVB - (Cameron Parsons) Kill by Darren Lopez (from Cameron Parsons). |
1-2 | | Point ALVMV - (Cameron Parsons) Kill by Spencer Matthews (from Mike Monczewski). |
2-2 | | Point ALVMV - (Mike Monczewski) Attack error by Anthony Smith. |
2-3 | | Point EUMVB - (Mike Monczewski) Kill by Darren Lopez (from Cameron Parsons). |
3-3 | | Point ALVMV - (Darren Lopez) Kill by Spencer Matthews (from Mike Monczewski). |
3-4 | | Point EUMVB - (Logan McGinley) Kill by Anthony Smith (from Cameron Parsons). |
4-4 | | Point ALVMV - (Noah Westbrook) Kill by Aaron Kuhlman (from Mike Monczewski). |
| | For ALVMV: Mitchell Sterkenburg; Aaron Kuhlman. |
4-5 | | Point EUMVB - (Mitchell Sterkenburg) Service error. |
| | For ALVMV: Aaron Kuhlman; Mitchell Sterkenburg. |
4-6 | | Point EUMVB - (Anthony Smith) Service ace (Josh Stewart). |
5-6 | | Point ALVMV - (Anthony Smith) Kill by Spencer Matthews (from Mike Monczewski). |
| | For EUMVB: Christian Knaub; Anthony Smith. |
6-6 | | Point ALVMV - (Spencer Matthews) Attack error by Nicholas Hulbert. |
6-7 | | Point EUMVB - (Spencer Matthews) Service error. |
6-8 | | Point EUMVB - (Nicholas Hulbert) Kill by Darren Lopez (from Cameron Parsons). |
7-8 | | Point ALVMV - (Nicholas Hulbert) Kill by Josh Stewart (from Mike Monczewski). |
7-9 | | Point EUMVB - (Josh Stewart) Kill by Gabe Perez (from Cameron Parsons). |
8-9 | | Point ALVMV - (Gabe Perez) Attack error by Cameron Parsons. |
8-10 | | Point EUMVB - (Anthony Dadson) Service error. |
| | For EUMVB: Anthony Smith; Christian Knaub. |
9-10 | | Point ALVMV - (Cameron Parsons) Kill by Logan McGinley (from Mike Monczewski). |
9-11 | | Point EUMVB - (Mike Monczewski) Kill by Darren Lopez (from Cameron Parsons). |
10-11 | | Point ALVMV - (Darren Lopez) Kill by Spencer Matthews (from Mike Monczewski). |
10-12 | | Point EUMVB - (Logan McGinley) Kill by Anthony Smith (from Cameron Parsons). |
11-12 | | Point ALVMV - (Noah Westbrook) Service error. |
| | For ALVMV: Mitchell Sterkenburg; Aaron Kuhlman. |
11-13 | | Point EUMVB - (Mitchell Sterkenburg) Attack error by Josh Stewart. |
| | For ALVMV: Aaron Kuhlman; Mitchell Sterkenburg. |
12-13 | | Point ALVMV - (Anthony Smith) Attack error by Nicholas Hulbert. |
| | For EUMVB: Christian Knaub; Anthony Smith. |
12-14 | | Point EUMVB - (Spencer Matthews) Attack error by Anthony Dadson (block by Christian Knaub). |
13-14 | | Point ALVMV - (Nicholas Hulbert) Kill by Anthony Dadson (from Mike Monczewski). |
14-14 | | Point ALVMV - (Josh Stewart) Attack error by Darren Lopez (block by Anthony Dadson; Mike Monczewski). |
15-14 | | Point ALVMV - (Josh Stewart) Kill by Anthony Dadson (from Mike Monczewski). |
16-14 | | Point ALVMV - (Josh Stewart) Attack error by Gabe Perez. |
| | Timeout Eastern University. |
17-14 | | Point ALVMV - (Josh Stewart) Service ace (Nicholas Hulbert). |
17-15 | | Point EUMVB - (Josh Stewart) Service error. |
17-16 | | Point EUMVB - (Gabe Perez) Service ace (Mike Monczewski). |
18-16 | | Point ALVMV - (Gabe Perez) Kill by Spencer Matthews (from Mike Monczewski). |
19-16 | | Point ALVMV - (Anthony Dadson) Attack error by Darren Lopez. |
19-17 | | Point EUMVB - (Anthony Dadson) Kill by Darren Lopez (from Cameron Parsons). |
19-18 | | Point EUMVB - (Cameron Parsons) Kill by Darren Lopez (from Cameron Parsons). |
20-18 | | Point ALVMV - (Cameron Parsons) Kill by Logan McGinley (from Mike Monczewski). |
| | For EUMVB: Anthony Smith; Christian Knaub. |
21-18 | | Point ALVMV - (Mike Monczewski) Attack error by Anthony Smith. |
21-19 | | Point EUMVB - (Mike Monczewski) Kill by Anthony Smith (from Cameron Parsons). |
21-20 | | Point EUMVB - (Darren Lopez) Kill by Anthony Smith (from Cameron Parsons). |
22-20 | | Point ALVMV - (Darren Lopez) Kill by Logan McGinley (from Jon Demeter). |
23-20 | | Point ALVMV - (Logan McGinley) Attack error by Nicholas Hulbert. |
24-20 | | Point ALVMV - (Logan McGinley) Kill by Josh Stewart (from Mike Monczewski). |
25-20 | | Point ALVMV - (Logan McGinley) Kill by Aaron Kuhlman. |