Game 1 Play-by-Play
Mount Union vs. Alvernia University
Date: Mar 16, 2019 Site: Reading, Pa.
1st Game Play-by-Play | ||
25-18 | Point ALVMV - (Spencer Matthews) Ball handling error by Jeremy Leyden. | |
24-18 | Point ALVMV - (Spencer Matthews) Attack error by Justin Sibbel. | |
23-18 | Point ALVMV - (Sam Matonis) Kill by Victor de Avila. | |
For ALVMV: Anthony Dadson; Mitchell Sterkenburg. | ||
22-18 | Point MTUNION - (Mitchell Sterkenburg) Attack error by Spencer Matthews. | |
For ALVMV: Mitchell Sterkenburg; Anthony Dadson. | ||
22-17 | Point ALVMV - (Jordan Spurling) Service error. | |
21-17 | Point MTUNION - (Logan McGinley) Kill by Mark Bruns (from Jeremy Leyden). | |
21-16 | Point ALVMV - (Jeremy Leyden) Kill by Logan McGinley (from Mike Monczewski). | |
20-16 | Point MTUNION - (Mike Monczewski) Kill by Sam Matonis. | |
20-15 | Point ALVMV - (Jimmy Entz) Kill by Mike Monczewski (from Logan McGinley). | |
19-15 | Point MTUNION - (Victor de Avila) Kill by Jeremy Leyden (from Justin Sibbel). | |
19-14 | Point ALVMV - (Justin Sibbel) Kill by Logan McGinley (from Mike Monczewski). | |
18-14 | Point MTUNION - (Josh Stewart) Service error. | |
18-13 | Point ALVMV - (Mark Bruns) Service error. | |
17-13 | Point MTUNION - (Mark Bruns) Attack error by Spencer Matthews (block by Justin Sibbel; Jimmy Entz). | |
17-12 | Point MTUNION - (Spencer Matthews) Service error. | |
17-11 | Point ALVMV - (Sam Matonis) Kill by Logan McGinley (from Mike Monczewski). | |
16-11 | Point MTUNION - (Mitchell Sterkenburg) Kill by Mark Bruns (from Jeremy Leyden). | |
Timeout Mount Union. | ||
16-10 | Point ALVMV - (Mitchell Sterkenburg) Attack error by Justin Sibbel. | |
For ALVMV: Anthony Dadson; Mitchell Sterkenburg. | ||
15-10 | Point ALVMV - (Jordan Spurling) Service error. | |
14-10 | Point MTUNION - (Logan McGinley) Kill by Mark Bruns (from Jeremy Leyden). | |
14-9 | Point ALVMV - (Jeremy Leyden) Kill by Spencer Matthews (from Mike Monczewski), block error by Mark Bruns. | |
13-9 | Point MTUNION - (Mike Monczewski) Kill by Sam Matonis (from Jeremy Leyden). | |
13-8 | Point ALVMV - (Jimmy Entz) Kill by Anthony Dadson (from Mike Monczewski). | |
12-8 | Point MTUNION - (Victor de Avila) Kill by Mark Bruns (from Jeremy Leyden). | |
12-7 | Point ALVMV - (Victor de Avila) Attack error by Jordan Spurling (block by Anthony Dadson; Mike Monczewski). | |
11-7 | Point ALVMV - (Victor de Avila) Attack error by Justin Sibbel (block by Anthony Dadson; Mike Monczewski). | |
10-7 | Point ALVMV - (Victor de Avila) Attack error by Justin Sibbel. | |
9-7 | Point ALVMV - (Victor de Avila) Kill by Spencer Matthews (from Mike Monczewski). | |
8-7 | Point ALVMV - (Justin Sibbel) Kill by Spencer Matthews (from Mike Monczewski). | |
7-7 | Point MTUNION - (Justin Sibbel) Attack error by Logan McGinley. | |
7-6 | Point MTUNION - (Justin Sibbel) Kill by Justin Sibbel (from Jeremy Leyden). | |
7-5 | Point MTUNION - (Josh Stewart) Kill by Mark Bruns (from Jeremy Leyden). | |
7-4 | Point ALVMV - (Mark Bruns) Attack error by Mark Bruns. | |
6-4 | Point MTUNION - (Spencer Matthews) Bad set by Mike Monczewski. | |
6-3 | Point ALVMV - (Sam Matonis) Kill by Spencer Matthews (from Mike Monczewski). | |
For ALVMV: Anthony Dadson; Mitchell Sterkenburg. | ||
5-3 | Point MTUNION - (Mitchell Sterkenburg) Kill by Mark Bruns (from Steven Grenier). | |
5-2 | Point ALVMV - (Mitchell Sterkenburg) Attack error by Mark Bruns. | |
4-2 | Point ALVMV - (Mitchell Sterkenburg) Kill by Victor de Avila. | |
For ALVMV: Mitchell Sterkenburg; Anthony Dadson. | ||
3-2 | Point ALVMV - (Jordan Spurling) Kill by Josh Stewart (from Mike Monczewski). | |
2-2 | Point MTUNION - (Logan McGinley) Kill by Mark Bruns (from Jeremy Leyden). | |
2-1 | Point ALVMV - (Logan McGinley) Kill by Josh Stewart (from Mike Monczewski). | |
1-1 | Point ALVMV - (Jeremy Leyden) Kill by Logan McGinley (from Mike Monczewski). | |
Timeout (Media). | ||
0-1 | Point MTUNION - (Mike Monczewski) Kill by Mark Bruns (from Jeremy Leyden). | |
For ALVMV: Anthony Dadson; Josh Stewart; Mike Monczewski; Logan McGinley; Victor de Avila; Spencer Matthews; libero Jon Demeter. | ||
For MTUNION: Jeremy Leyden; Justin Sibbel; Mark Bruns; Jimmy Entz; Jordan Spurling; Sam Matonis; libero Steven Grenier. |