Wartburg College |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
4 | Anna Rood | * | - | - | - | - | - | - | - |
5 | Zoey Campbell | * | - | - | - | - | - | - | - |
8 | Molly Close | * | - | - | - | - | - | - | - |
11 | Kate Luers | * | - | - | 1 | - | - | - | - |
12 | Sarah Campbell | * | - | - | 1 | 1 | - | - | - |
19 | Hailey Osburn | * | - | - | - | - | - | - | - |
21 | Katie Berglund | * | - | - | 1 | 1 | - | - | - |
22 | Gabby Corday | * | - | - | - | - | - | - | - |
29 | Joy Smith | * | - | - | 2 | 1 | - | - | - |
33 | Emily Fontana | * | - | - | - | - | - | - | 1 |
36 | Marissa Lopez | * | - | - | - | - | - | - | - |
10 | Kara Dobbs | - | - | - | - | - | - | - | |
18 | Gabby Rohrer | - | - | - | - | - | - | - | |
30 | Annie Place | - | - | - | - | - | - | - | |
Totals......... | - | - | 5 | 3 | 9 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
36 | Marissa Lopez | 90:00 | 1 | 7 | 13 |
Totals......... | 90:00 | 1 | 7 | 13 |