Warsb   Inn   Huntingd  
   1  2  3  4  5  6  7    R  H  E
Wartburg 1 1 0 0 1 0 0 3 3 3
Huntingdon 1 2 3 0 1 2 X 9 9 2
  3   Final   9
 
Last play: C. Bredar struck out looking.
 Huntingdon  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
M. Hubbard 3b 3 2 2 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 1 0   0
J. Holman ss 3 0 1 2   1 0 0   0 0   0 0 1 0 0 0   1 1 0   2 1 1   1
M. Treadway c 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   1
  T. Au pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
R. Rudick rf 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   0 0 0   1
K. Stephens lf 2 1 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   1 0 0   1
A. Wommack dh 2 2 2 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
K. Dinkel 1b 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
K. Burch 2b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   2 0 1   0
  S. Sellers ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
K. Miller cf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  D. Holt ph 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
A. Gaines p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  A. Roberts p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 23 9 9 6   2 0 0   3 2   0 0 4 1 0 0   7 8 0   21 3 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
A. Gaines   1.0 0 2 1 3 2   1 2 0 0 0 0   0 0 0   4 9   0 1  
A. Roberts W,7-1   6.0 3 1 1 3 8   0 1 0 1 1 0   0 0 0   20 26   7 2