COEM |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
0 | Connor Teget | * | - | - | - | - | - | - | - |
5 | Owen Wagner | * | - | - | - | - | - | - | - |
9 | Manny Mendoza | * | - | - | 1 | - | - | - | - |
13 | Brayden Koch | * | - | - | - | - | - | - | - |
14 | Kyree Morney | * | - | - | - | - | - | - | - |
15 | Blake Jungman | * | - | - | - | - | - | - | - |
18 | Michael Perez | * | - | - | - | - | - | - | - |
21 | Andrew Burdick | * | - | - | - | - | - | - | - |
22 | Tanner Buchanan | * | - | - | - | - | - | - | - |
23 | Noah Decker | * | - | - | - | - | - | - | - |
28 | Connor Fitch | * | - | - | - | - | - | - | - |
2 | Mitchell Dvorak | - | - | - | - | - | - | - | |
7 | Abdi Abdi | - | - | - | - | - | - | - | |
8 | Matthew Coder | - | - | - | - | - | - | - | |
16 | CJ Joseph | - | - | - | - | - | - | - | |
17 | Caleb Christiansen | - | - | - | - | - | - | - | |
19 | Colton Wever | - | - | - | - | - | - | - | |
20 | Adam Safy | - | - | - | - | - | - | - | |
29 | Jean Vandriessche | - | - | - | - | - | - | - | |
31 | Jaeden Peterson | - | - | - | - | - | - | - | |
32 | Keegan Koenen | - | - | - | - | - | - | - | |
34 | Blake Malli | - | - | - | - | - | - | - | |
Totals......... | - | - | 1 | - | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
0 | Connor Teget | 74:03 | 4 | 8 | 24 |
34 | Blake Malli | 15:57 | 1 | 0 | 1 |
Totals......... | 89:60 | 5 | 8 | 25 |