MLC   Inn   Unwsp  
   1  2  3  4  5  6  7    R  H  E
Martin Luther 0 0 0 0 0     0 4 3
Univ. Northwestern 15 2 2 3 X     22 21 1
  0   Final   22
 
Last play: Bailey Schwa struck out swinging.
 Martin Luther  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jessica Horn ss/p 3 0 2 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   1 1 0   0
Katelyn Rass dh/2b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Rhiannon Sch 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
Sarah Yonkov cf/lf 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 0 0   1 0 0   0
  Bailey Schwa ph/rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Chloe Koschn c 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   2
Chloe Berg 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 1 1   2
Hannah Ott 2b/3b 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Rachel McCau 3b/ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 1   0
Amelia Thiel lf/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kierah Schul ph/rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Emma Frey rf/cf 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Ava Schroede p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 18 0 4 0   2 0 0   1 9   1 0 2 0 0 0   3 3 0   12 5 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ava Schroede L,0-1   0.0 4 8 8 2 0   1 2 0 0 0 0   0 0 0   4 8   0 0  
Jessica Horn   4.0 17 14 10 3 2   1 1 0 0 0 0   2 0 2   32 36   3 7