Northwestern-St Paul |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
2 | Ryan Adkins | * | - | - | - | 12 | 2 | 10 | 14-18 | 2 | - | - |
3 | Khoa Vu | * | 2 | - | 2 | 2 | 2 | 1 | - | 3 | - | 1-0:30 |
9 | Christian Mitchell | * | 6 | 1 | 7 | 14 | 10 | 3 | - | 3 | - | - |
10 | Joseph Kalski | * | - | - | - | - | - | 2 | - | - | 2 | 1-1:00 |
12 | Jared Schultz | * | - | - | - | - | - | 3 | - | - | 2 | - |
13 | Eli Olmscheid | * | - | - | - | - | - | - | - | - | 1 | - |
22 | Sam Moses | * | 2 | 2 | 4 | 6 | 3 | 3 | - | 2 | 1 | - |
28 | Jakob Montesi | * | - | - | - | - | - | 7 | - | 3 | 2 | 1-1:00 |
33 | Austin Lemke | * | 2 | 5 | 7 | 6 | 3 | 2 | - | 1 | - | - |
35 | Robert McHenry | GK | - | - | - | - | - | 2 | - | 1 | - | - |
4 | Jack Yokom | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
5 | Dominic Atkins | - | 1 | 1 | - | - | - | - | 1 | - | - | |
6 | Alex Petersen | - | - | - | 5 | 1 | - | - | 4 | - | - | |
8 | Richard Hemric III | - | - | - | - | - | 1 | - | 1 | - | - | |
11 | B.Schuffenhauer | 1 | 2 | 3 | 5 | 2 | 5 | - | 1 | 1 | - | |
15 | Jonathan Goodrich | - | - | - | - | - | - | - | 1 | - | - | |
17 | Kellen Sonquist | - | - | - | - | - | 1 | - | 1 | - | - | |
19 | Alex Vereide | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | 2-1:30 | |
20 | Tyler Heyen | 1 | 1 | 2 | 2 | 1 | 2 | - | 1 | - | - | |
25 | Tobin Olmscheid | - | - | - | - | - | 2 | - | - | - | - | |
Totals......... | 16 | 12 | 28 | 54 | 26 | 45 | 14-18 | 28 | 10 | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
35 | Robert McHenry | 60:00 | 0 | 8 | 37 |
Totals......... | 60:00 | 0 | 8 | 37 |