UWS   Inn   UNW  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Superior 1 0 4 1 5 0 0 0 2 13 16 3
Northwestern-St Paul 0 0 0 0 0 5 0 0 0 5 10 3
  13   9   5
 
Last play: T. Greco grounded into double play 3b to 1b; D. Winter out on the play.
 UW-Superior  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Paddy Kelly ss 5 1 1 0   0 0 0   0 1   0 0 1 0 0 0   0 4 1   3 6 0   1
Noah Dagosti 2b 4 3 2 2   0 1 0   1 0   0 0 1 0 0 0   2 1 0   1 2 0   0
Trey Sybrant lf 5 2 4 5   2 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 2   0
Tanner Voigh 1b 5 1 4 2   1 0 0   0 0   0 0 0 0 1 0   0 1 0   12 1 0   0
Brian O'Dwye 3b 4 0 0 0   0 0 0   1 2   0 0 1 0 0 0   0 3 1   2 6 0   4
Niles Monroe dh 4 2 2 2   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Wylee Lottma c 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   2
Will Czech rf 3 1 1 0   0 0 0   1 0   0 0 1 0 0 0   2 1 0   0 0 0   0
Cody Glashee cf 4 2 1 1   0 0 0   1 0   0 1 0 0 0 0   0 2 0   2 0 1   0
Kaden Corlet p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Carter Thiel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Logan Zinsma p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 39 13 16 12   3 1 0   5 5   0 1 4 0 2 0   8 12 2   26 15 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Kaden Corlet   4.0 1 0 0 2 3   2 0 0 0 0 0   0 0 0   14 16   3 7  
Carter Thiel   1.2 6 5 4 1 0   0 0 0 0 0 0   0 0 0   10 11   2 2  
Logan Zinsma   3.0 3 0 0 0 1   0 1 0 0 0 0   0 0 0   11 12   2 5