Crown   Inn   UNW  
   1  2  3  4  5  6  7  8  9    R  H  E
Crown 0 5 0 2 0 2 0 2   11 16 0
Northwestern-St Paul 0 0 0 0 0 1 0 0   1 5 4
11   Final   1  
 
Last play: C. Toutant grounded out to 3b.
 Crown  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
D. Girtz cf 3 1 2 1   1 0 0   0 0   0 1 0 0 0 0   0 0 0   2 0 0   0
  C. Joyce cf 2 2 2 0   0 0 0   0 0   2 0 0 0 0 0   0 0 0   2 0 0   0
K. Thruston ss 5 3 2 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 3 0   0
B. Gerbers dh 4 0 1 2   0 0 0   0 0   1 0 0 0 0 0   2 0 0   0 0 0   0
  E. Habetler ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
T. Olson lf 4 0 2 2   0 0 0   0 2   0 1 0 0 0 0   0 0 0   1 0 0   1
  W. Hellard ph/lf 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
T. Bloom 1b 3 1 1 0   1 0 0   1 0   0 0 0 0 1 0   1 1 0   5 1 0   2
  N. Tumaniec pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  R. Hakes 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
A. Long 3b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 3 0   0
  T. Reilly ph/3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
K. Eastman rf 4 0 1 0   0 0 0   0 0   0 1 1 0 0 0   2 2 0   1 0 0   3
C. Yowell c 4 1 1 2   1 0 0   0 1   0 0 0 0 0 0   1 1 0   8 1 0   2
Z. Adams 2b 2 2 0 0   0 0 0   2 0   1 0 0 0 0 0   0 2 0   0 0 0   0
R. Vondracek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Q. Holmes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 11 16 11   3 0 0   3 5   4 3 1 0 1 0   9 6 0   24 9 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
R. Vondracek W,5-3   6.0 4 1 1 2 6   0 0 0 0 1 0   0 0 0   21 24   6 6  
Q. Holmes   2.0 1 0 0 0 3   0 1 1 0 0 0   0 0 0   7 8   1 2