Wheaton   Inn   NPU  
   1  2  3  4  5  6  7  8  9    R  H  E
Wheaton (IL) 0 0 0 0 3 1 0 0 0 4 11 2
North Park 0 0 0 0 2 2 0 4 X 8 15 1
  4   Final   8
 
Last play: Welch, J. grounded out to p.
 North Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cantu, Jared cf 4 1 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   3 0 0   4
Reinhardt, Jake ss 4 2 3 0   1 0 0   0 0   0 0 1 0 0 0   0 2 0   1 4 0   0
Gilbertson, Cullen 1b 4 2 1 0   1 0 0   1 0   0 0 0 0 0 0   1 2 0   12 1 0   0
Stevanovic, Ranko c 5 1 4 4   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 2 0   0
DiNardo, Anthony dh 4 0 1 1   0 0 0   0 0   0 0 0 1 0 0   3 1 0   0 0 0   3
  Freeze, Michael pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Maurer, Brad lf 4 0 2 1   0 0 0   0 0   1 0 1 0 0 0   0 3 0   0 0 0   0
  Peters, Logan lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Cole, Zach 2b 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Silva, Richie ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Bell, Nik 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Thomas, Matt ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Denz, Ryan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Balash, Kyle 3b 4 0 1 1   0 0 0   1 0   1 0 0 0 0 0   1 2 0   2 5 0   3
Buck, Niko rf 4 1 1 0   1 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   3
Woolbright, Justin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  Sund, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 37 8 15 8   4 0 0   4 2   2 0 3 1 0 0   6 16 0   27 15 1   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Woolbright, Justin   7.1 10 4 4 2 4   1 1 0 0 0 0   0 0 1   31 34   6 11  
Sund, Ethan W,3-1   1.2 1 0 0 1 1   0 0 0 0 0 0   0 0 0   6 7   2 2