SUNY Morrisville |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
5 | Maddie Baum | A | 3 | - | 3 | 6 | 4 | 2 | - | 3 | 2 | - |
9 | Alana McDonald | M | 5 | - | 5 | 6 | 6 | 2 | - | 7 | 1 | - |
10 | Anyssia Ingersoll | M | 1 | 1 | 2 | 6 | 5 | 4 | - | 1 | 3 | - |
12 | Mikayla Zotta | A | - | - | - | - | - | 1 | - | 2 | - | - |
17 | Jazlyn Leet | A | 1 | 1 | 2 | 5 | 1 | 5 | - | 2 | 2 | - |
19 | Jaele Naab | D | - | - | - | - | - | 1 | - | 1 | 2 | - |
18 | Jillian Dodge | M | 2 | 1 | 3 | 3 | 3 | 5 | - | 1 | 2 | - |
22 | Ashley Hellinger | D | - | - | - | - | - | - | - | - | - | - |
23 | Mary Trowbridge | D | - | - | - | - | - | - | - | 1 | - | - |
26 | Emma Thompson | D | - | - | - | - | - | 3 | - | - | 1 | - |
29 | Alexa Ringgold | M | - | - | - | 5 | 3 | - | - | 2 | 1 | - |
99 | Rebecca Thomas | G | - | - | - | - | - | 2 | - | 2 | - | - |
Totals......... | 12 | 3 | 15 | 31 | 22 | 25 | - | 22 | 14 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
99 | Rebecca Thomas | 60:00 | 22 | 12 | 42 |
Totals......... | 60:00 | 22 | 12 | 42 |