UW-La Crosse |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | TO | CT | Pen-Min |
33 | Abigale Furlano | GK | - | - | - | - | - | 2 | 3 | - | - |
3 | Abigail Franta | D | - | - | - | - | - | - | - | - | - |
5 | Savannah Allen | D | - | - | - | - | - | 4 | 2 | 1 | - |
12 | Abigail Steigauf | MF | - | - | - | 3 | 2 | 1 | 2 | 1 | - |
13 | Britta Nelson | MF | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - |
15 | Nicole Jernander | A | 1 | - | 1 | 1 | 1 | - | 3 | - | - |
17 | Rachel Kunz | D | - | - | - | - | - | 3 | - | 1 | - |
19 | Hannah Gronowski | MF | 1 | 2 | 3 | 2 | 1 | - | 3 | - | - |
21 | Lauren Schwartz | MF | - | - | - | 1 | 1 | - | 2 | - | - |
22 | Megan Feeney | A | 2 | - | 2 | 3 | 3 | 1 | 1 | - | - |
24 | Kaley Hendrick | D | - | - | - | - | - | 2 | 2 | - | - |
26 | Kiersten Pelletier | A | - | - | - | 1 | 1 | - | - | - | - |
2 | Anna Reifschneider | - | - | - | 1 | - | 2 | 2 | - | - | |
4 | Isabelle Lezotte | - | - | - | - | - | - | - | - | - | |
9 | Isabel Weller | - | - | - | 1 | - | - | - | - | - | |
16 | MacKenzie Crouse | - | - | - | - | - | - | 1 | 1 | - | |
20 | Hanna Harshman | - | - | - | - | - | - | - | - | - | |
23 | Madison Buttweiler | - | - | - | - | - | - | - | - | - | |
27 | Grace Willmott | - | - | - | - | - | - | 2 | - | - | |
Totals......... | 5 | 2 | 7 | 14 | 10 | 16 | 23 | 5 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
33 | Abigale Furlano | 60:00 | 24 | 7 | 47 |
Totals......... | 60:00 | 24 | 7 | 47 |