OT2 Period Play-by-Play | ||||
Start of OT2 period [100:00]. | ||||
For BWMS: #16 Pheiffer, Liam, #4 Kelly, Raymond, #28 Harper, Ethan, #24 Zavala, Christian, #9 Cordova, Alexis, #10 Ayllon-Ortiz, Axel, #2G DeBooth, Elijah, #6 Pace, Ethan, #5 Kuser, Jeff, #19 Sydor, Alex, #18 Lines, Connor. | ||||
For THI: #39 Noah Brieck, #15 Garret Smith, #18 Soren Hottensmith, #7 Corbin Nale, #8 Ryan Harcourt, #24 Jonah Lentz, #11 Brock Newsome, #22 Nate Udell, #2 Cade Wolfe, #4 Evan Kosenina, #27 Jacob Sirofchuck. | ||||
Foul on Thiel. | ||||
[104:26] | Shot by BWMS Sydor, Alex, SAVE Noah Brieck. | |||
[105:31] | THI substitution: Rodney Washburn for Garret Smith. | |||
[105:31] | THI substitution: Chase Yopp for Corbin Nale. | |||
[106:11] | BWMS substitution: Gaither, Nick for Harper, Ethan. | |||
Corner kick by THI Rodney Washburn [108:48]. | ||||
Corner kick by THI Jacob Sirofchuck [109:00]. | ||||
[109:36] | Shot by BWMS Pace, Ethan BLOCKED. | |||
[109:59] | Header Shot by BWMS Lines, Connor, SAVE Noah Brieck. | |||
End of period [110:00]. |
BWMS | THI | ||||
Shots | 20 | 4 | |||
On goal | 12 | 2 | |||
Saves | 2 | 12 | |||
Corners | 14 | 4 | |||
Fouls | 9 | 14 | |||
Offsides | 4 | 2 | |||
RC-YC | 0-1 | 0-0 |
PSU Brandywine |
## | Player | Pos | G | A | Shots |
2G | DeBooth, Elijah | GK | - | - | - |
4 | Kelly, Raymond | * | - | - | - |
5 | Kuser, Jeff | * | - | - | 1 |
6 | Pace, Ethan | * | - | - | 6 |
8 | Skaer, Tyler | * | - | - | - |
9 | Cordova, Alexis | * | - | - | - |
10 | Ayllon-Ortiz, Axel | * | - | - | - |
18 | Lines, Connor | * | - | - | 4 |
19 | Sydor, Alex | * | - | - | 6 |
24 | Zavala, Christian | * | - | - | 1 |
28 | Harper, Ethan | * | - | - | 1 |
3 | Sharaf, Kareem | - | - | 1 | |
7 | Smith, Khafren | - | - | - | |
16 | Pheiffer, Liam | - | - | - | |
21 | Gaither, Nick | - | - | - | |
27 | Stevens, Ryan | - | - | - | |
Totals......... | - | - | 20 |
Thiel |
## | Player | Pos | G | A | Shots |
39 | Noah Brieck | GK | - | - | - |
2 | Cade Wolfe | * | - | - | - |
4 | Evan Kosenina | * | - | - | - |
6 | Anthony Phillips | * | - | - | - |
9 | Chase Yopp | * | - | - | - |
11 | Brock Newsome | * | - | - | - |
15 | Garret Smith | * | - | - | 1 |
17 | Zach Johns | * | - | - | - |
22 | Nate Udell | * | - | - | - |
24 | Jonah Lentz | * | - | - | - |
27 | Jacob Sirofchuck | * | - | - | 2 |
3 | J.P. Allsopp | - | - | - | |
5 | Rodney Washburn | - | - | - | |
7 | Corbin Nale | - | - | - | |
8 | Ryan Harcourt | - | - | - | |
10 | Muataz Alqass Ishaq | - | - | - | |
12 | Dakota King | - | - | - | |
13 | Max Ravenscroft | - | - | - | |
18 | Soren Hottensmith | - | - | - | |
30 | Owen Collwell | - | - | 1 | |
Totals......... | - | - | 4 |
Date: Sep 19, 2021
Site: Greenville, Pa.
Stadium: Alumni Stadium
Officials:
Brad Neumann
Carmen DiLeo
Weather: 79 degrees, sunny