Saint Vincent |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
6 | Beard, Brady | M | - | - | - | - | - | 7 | 11-14 | - | - | - |
7 | Haid, Carter | A | 1 | 3 | 4 | 1 | 1 | 2 | - | 4 | - | - |
9 | Ramos, Ryan | M | - | - | - | - | - | - | 1-1 | - | - | - |
14 | Ryan, Shawn | D | - | - | - | - | - | - | - | - | - | - |
15 | Wohlin, Benjamin | D | - | - | - | - | - | 2 | - | 1 | 1 | - |
19 | Bricker, A.J. | D | - | - | - | 1 | - | 4 | - | - | 2 | - |
22 | Ritts, Garrett | GK | - | - | - | - | - | 1 | - | - | - | - |
26 | Billet, Jordan | A | 4 | 3 | 7 | 8 | 6 | - | - | 2 | - | 1-1:00 |
31 | Kenna, R.J. | D | 1 | - | 1 | 3 | 2 | 2 | - | - | 1 | - |
50 | McCall, Liam | A | 2 | 1 | 3 | 4 | 4 | - | - | 2 | - | - |
1 | Vetter, Zander | - | - | - | - | - | - | - | - | 1 | - | |
3 | Rutherford, Ryan | - | - | - | - | - | - | - | - | - | - | |
4 | Hawkins, Caleb | 2 | 1 | 3 | 5 | 3 | 1 | - | 1 | - | - | |
5 | Rogers, Owen | - | - | - | - | - | - | - | 1 | - | 1-0:30 | |
8 | Carter, Nick | - | - | - | - | - | - | - | - | - | - | |
10 | Rosenberger, Ryan | - | 1 | 1 | - | - | - | - | - | - | - | |
11 | Bee, Aidan | - | - | - | - | - | 1 | - | - | - | - | |
12 | Abraham, Robbie | - | - | - | - | - | 2 | - | - | 1 | - | |
13 | Herring, Cam | - | - | - | - | - | - | - | - | - | 1-0:30 | |
18 | Baker, Colton | - | - | - | - | - | - | - | - | - | - | |
20 | Cooper, Colin | - | - | - | - | - | 2 | 3-6 | - | - | - | |
21 | Vezzi, Justin | - | 1 | 1 | 1 | - | - | - | - | - | - | |
24 | Farnan, Bernard | - | - | - | - | - | - | 0-1 | - | 1 | 2-1:00 | |
25 | Coleman, Colin | - | - | - | - | - | 1 | - | - | 1 | - | |
28 | Fehrenbach, Sean | - | - | - | - | - | - | - | - | - | - | |
29 | Buckner, Wade | - | - | - | - | - | - | - | - | - | - | |
30 | Millward, Bryan | - | - | - | - | - | 1 | - | - | - | - | |
33 | Crumling, Jacob | - | - | - | 4 | 2 | 2 | - | 1 | - | - | |
34 | Radcliffe, Max | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | |
38 | Schratz, Noah | - | - | - | - | - | - | - | - | - | - | |
39 | Hartle, Eli | 1 | - | 1 | 2 | 1 | 1 | - | - | - | - | |
44 | Wodarek, Justin | 3 | 3 | 6 | 8 | 4 | - | - | - | 1 | - | |
45 | Heininger, Layne | - | - | - | - | - | - | - | - | - | - | |
47 | Hartle, Luke | 1 | - | 1 | 3 | 3 | 2 | - | 1 | 1 | - | |
48 | Harpst, Tyler | - | 1 | 1 | 4 | 1 | 1 | - | 1 | - | 1-0:30 | |
81 | Nowotarski, Hayden | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
Totals......... | 17 | 14 | 31 | 46 | 29 | 33 | 15-22 | 19 | 11 | 6-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
22 | Ritts, Garrett | 46:08 | 3 | 8 | 21 |
30 | Millward, Bryan | 13:52 | 0 | 2 | 9 |
Totals......... | 59:60 | 3 | 10 | 30 |