H-V |
Game 4 Play-by-Play |
| | For SVC: Matthew Klasnic; Mitchell Niderstros; Randy Cochenour; Gage McCracken; Joshua Canty; Collin Neville; libero Eric Pennella. |
| | For THI: Burkley, Jacob; Patterson, Mitch; Forrest, Dakota; DeRue, Jacob; Hoffman, Chance; Greenlee, Colton; libero Merren, D'ondre. |
0-1 | | Point THI - (DeRue, Jacob) Bad set by Joshua Canty. |
1-1 | | Point SVC - (DeRue, Jacob) Attack error by Patterson, Mitch. |
1-2 | | Point THI - (Mitchell Niderstros) Attack error by Gage McCracken (block by Greenlee, Colton). |
2-2 | | Point SVC - (Forrest, Dakota) Service error. |
| | For SVC: Matthew Furrer. |
2-3 | | Point THI - (Randy Cochenour) Kill by Burkley, Jacob (from Hoffman, Chance). |
2-4 | | Point THI - (Greenlee, Colton) Kill by Patterson, Mitch (from Hoffman, Chance). |
2-5 | | Point THI - (Greenlee, Colton) Attack error by Collin Neville. |
3-5 | | Point SVC - (Greenlee, Colton) Service error. |
| | For SVC: Brendan Shaughnessy. |
4-5 | | Point SVC - (Collin Neville) Attack error by Hoffman, Chance. |
4-6 | | Point THI - (Collin Neville) Kill by Patterson, Mitch (from Hoffman, Chance). |
4-7 | | Point THI - (Patterson, Mitch) Attack error by Collin Neville. |
4-8 | | Point THI - (Patterson, Mitch) Kill by DeRue, Jacob. |
4-9 | | Point THI - (Patterson, Mitch) Attack error by Gage McCracken (block by DeRue, Jacob). |
5-9 | | Point SVC - (Patterson, Mitch) Service error. |
6-9 | | Point SVC - (Gage McCracken) Attack error by Greenlee, Colton. |
6-10 | | Point THI - (Gage McCracken) Attack error by Brendan Shaughnessy (block by DeRue, Jacob). |
7-10 | | Point SVC - (Burkley, Jacob) Kill by Collin Neville (from Matthew Furrer). |
| | For SVC: Joshua Canty. |
8-10 | | Point SVC - (Joshua Canty) Attack error by DeRue, Jacob (block by Brendan Shaughnessy). |
8-11 | | Point THI - (Joshua Canty) Kill by Hoffman, Chance (from Merren, D'ondre). |
9-11 | | Point SVC - (Hoffman, Chance) Service error. |
| | For SVC: Matthew Klasnic. |
9-12 | | Point THI - (Matthew Klasnic) Kill by Greenlee, Colton (from Hoffman, Chance). |
10-12 | | Point SVC - (DeRue, Jacob) Attack error by Patterson, Mitch. |
11-12 | | Point SVC - (Mitchell Niderstros) Kill by Gage McCracken (from Joshua Canty). |
11-13 | | Point THI - (Mitchell Niderstros) Service error. |
| | For THI: Kopinski, Mark. |
12-13 | | Point SVC - (Kopinski, Mark) Kill by Gage McCracken (from Joshua Canty). |
| | For SVC: Matthew Furrer. |
| | For THI: Forrest, Dakota. |
13-13 | | Point SVC - (Randy Cochenour) Kill by Collin Neville (from Matthew Furrer). |
13-14 | | Point THI - (Randy Cochenour) Kill by Patterson, Mitch (from Hoffman, Chance). |
14-14 | | Point SVC - (Greenlee, Colton) Kill by Gage McCracken (from Matthew Furrer). |
| | For SVC: Brendan Shaughnessy. |
14-15 | | Point THI - (Collin Neville) Kill by Patterson, Mitch (from Hoffman, Chance). |
15-15 | | Point SVC - (Patterson, Mitch) Kill by Collin Neville (from Matthew Furrer). |
15-16 | | Point THI - (Gage McCracken) Kill by Burkley, Jacob (from Hoffman, Chance). |
15-17 | | Point THI - (Burkley, Jacob) Attack error by Mitchell Niderstros (block by DeRue, Jacob). |
15-18 | | Point THI - (Burkley, Jacob) Kill by Hoffman, Chance (from Burkley, Jacob). |
| | Timeout Saint Vincent. |
16-18 | | Point SVC - (Burkley, Jacob) Kill by Mitchell Niderstros (from Matthew Furrer). |
| | For SVC: Joshua Canty. |
17-18 | | Point SVC - (Joshua Canty) Attack error by Forrest, Dakota (block by Brendan Shaughnessy). |
17-19 | | Point THI - (Joshua Canty) Kill by DeRue, Jacob (from Hoffman, Chance). |
17-20 | | Point THI - (Hoffman, Chance) Service ace (TEAM). |
17-21 | | Point THI - (Hoffman, Chance) Attack error by Randy Cochenour. |
18-21 | | Point SVC - (Hoffman, Chance) Service error. |
| | For SVC: Matthew Klasnic. |
18-22 | | Point THI - (Matthew Klasnic) Kill by Patterson, Mitch (from Hoffman, Chance). |
| | Timeout Saint Vincent. |
18-23 | | Point THI - (DeRue, Jacob) Service ace (Matthew Klasnic). |
18-24 | | Point THI - (DeRue, Jacob) Kill by Patterson, Mitch (from Merren, D'ondre). |
19-24 | | Point SVC - (DeRue, Jacob) Kill by Collin Neville (from Joshua Canty). |
19-25 | | Point THI - (Mitchell Niderstros) Kill by Patterson, Mitch (from Hoffman, Chance). |